Apple iPad mini (A20 Pro) vs OPPO Pad Mini
At about ₹95,000 for 256GB, the iPad mini (A20 Pro) adds IP67 and 5G at 255 g, while the OPPO Pad Mini has an 8.8-inch 144Hz AMOLED and a 31.36 Wh battery.
Overview

Apple iPad mini (A20 Pro)
Announced: October 2026

OPPO Pad Mini
Announced: October 2026
Price and overview | ||
| Specification | iPad mini (A20 Pro) ![]() | OPPO Pad Mini ![]() |
|---|---|---|
| Launch price (India) | ₹82,900 (Wi-Fi, 128GB) | ₹94,999 (Wi-Fi, 256GB) |
| Official price now (India) | ₹82,900 (Wi-Fi, 128GB) | ₹94,999 (8GB + 256GB Wi-Fi) |
| Wi-Fi 128GB price (India) | ₹82,900 | Not offered |
| Wi-Fi 256GB price (India) | ₹94,900 | ₹94,999 |
| Wi-Fi 512GB price (India) | ₹1,18,900 | Not offered |
| Cellular 128GB price (India) | ₹1,00,900 | Not offered |
| Cellular 256GB price (India) | ₹1,12,900 | Not offered |
| Cellular 512GB price (India) | ₹1,36,900 | Not offered |
| Announced | October 2026 | October 2026 |
| Software at launch | iPadOS 27 | ColorOS 16 |
Performance | ||
| Chip | Apple A20 Pro | Qualcomm Snapdragon 8 Gen 5 |
| Process node | 2 nm | 3 nm |
| CPU | 5-core (6-core on 512GB) | 8-core |
| GPU | 7-core, hardware ray tracing | Adreno 829 (1225MHz) |
| Storage options | 128GB, 256GB, 512GB | 256GB |
Display | ||
| Screen size | 8.5 inches | 8.8 inches |
| Panel type | OLED (Super Retina XDR) | AMOLED |
| Resolution | 2316 x 1512 | 2520 x 1680 |
| Pixel density | 326 ppi | 344 ppi |
| Brightness (typical / SDR) | 600 nits (SDR) | 800 nits (typical) |
| Peak brightness (HDR) | 1,200 nits (HDR) | 3,200 nits (local peak) |
| Minimum brightness | 1 nit | 2 nits |
| Colour | P3 wide colour | 100% DCI-P3 |
| Anti-glare option | Nano-texture glass option | Matte display |
| Display extras | True Tone, anti-reflective coating, fully laminated, oleophobic coating | Natural Display 2.0, Pastel Color Mode, Reader Mode, flicker optimisation |
Stylus and keyboard | ||
| Stylus support | Apple Pencil Pro, Apple Pencil (USB-C) | OPPO Pencil 3 Pro |
| Stylus price (India) | ₹11,900 (Apple Pencil Pro) | ₹7,999 (OPPO Pencil 3 Pro) |
Software and productivity | ||
| AI features | Apple Intelligence, Siri AI | OPPO AI (AI Mind Space, AI Painter, AI Writing, Circle to Capture) |
Design and build | ||
| Dimensions | 195.3 x 132.6 x 5.4 mm | 194.38 x 132.38 x 5.46 mm |
| Thickness | 5.4 mm | 5.46 mm |
| Weight (Wi-Fi) | 255 g | 282 g |
| Build materials | Aluminium (100% recycled) | Sandblasted anodised aluminium |
| Colours | Midnight, Starlight | Lavender Purple |
| Water and dust resistance | IP67 | Not rated |
Cameras | ||
| Rear camera | 12MP wide (f/1.8) | 13MP (f/2.2) |
| Rear video | 4K at 60 fps | 4K at 30 fps |
| Front camera | 12MP Center Stage | 8MP |
| Front video | 1080p at 60 fps | 1080p at 30 fps |
Battery and charging | ||
| Battery (Wh) | 18.9 Wh | 31.36 Wh |
| Battery life (video) | Up to 10 hours | Up to 19.5 hours |
| Charging time | 50% in 30 min (35W adapter) | 10 min for about 4 hours of video |
| Charger in the box | Yes (20W) | Yes |
Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 | Bluetooth 6.0 |
| Cellular option | 5G | Wi-Fi only |
| USB-C port | USB 3 (10 Gbps) | USB 3.2 Gen 1 (5 Gbps) |
Security and sensors | ||
| Unlock | Touch ID | Face unlock |
| Accelerometer | Supported | Supported |
| Gyroscope | Supported | Supported |
| Ambient light sensor | Supported | Supported |
| Proximity sensor | Not supported | Supported |
| Compass | Supported | Supported |
| Barometer | Supported | Not supported |
In the box and support | ||
| In the box | iPad mini, USB-C charge cable (1 m), 20W USB-C power adapter | Tablet, charger, charge cable, user guide and warranty booklet |
| Warranty (India) | 1 year | 1 year |
Specifications from the manufacturers’ official spec pages.