Apple iPad mini (A20 Pro) vs Apple iPad mini (A17 Pro)
The iPad mini (A20 Pro) gets an 8.5-inch OLED, IP67 and Wi-Fi 7 at 255 g, but starts at $699 (₹82,900), up from $499 (₹49,900) for the A17 Pro model.
Overview

Apple iPad mini (A20 Pro)
Announced: October 2026

Apple iPad mini (A17 Pro)
Announced: October 2024
Price and overview | ||
| Specification | iPad mini (A20 Pro) ![]() | iPad mini (A17 Pro) ![]() |
|---|---|---|
| Launch price (India) | ₹82,900 (Wi-Fi, 128GB) | ₹49,900 (Wi-Fi, 128GB) |
| Launch price, cellular (India) | ₹1,00,900 (128GB) | ₹64,900 (128GB) |
| Launch price (US) | $699 (Wi-Fi, 128GB) | $499 (Wi-Fi, 128GB) |
| Launch price, cellular (US) | $849 (128GB) | $649 (128GB) |
| Wi-Fi 128GB price (India) | ₹82,900 | ₹69,900 |
| Wi-Fi 256GB price (India) | ₹94,900 | ₹81,900 |
| Wi-Fi 512GB price (India) | ₹1,18,900 | ₹1,05,900 |
| Cellular 128GB price (India) | ₹1,00,900 | ₹87,900 |
| Cellular 256GB price (India) | ₹1,12,900 | ₹99,900 |
| Cellular 512GB price (India) | ₹1,36,900 | ₹1,23,900 |
| Announced | October 2026 | October 2024 |
| On sale from | 6 November 2026 | 23 October 2024 |
| Software at launch | iPadOS 27 | iPadOS 18 |
Performance | ||
| Chip | Apple A20 Pro | Apple A17 Pro |
| CPU | 5-core (6-core on 512GB) | 6-core (2 performance + 4 efficiency) |
| GPU | 7-core, hardware ray tracing | 5-core, hardware ray tracing |
| AI engine (NPU) | 16-core Neural Engine (dual on 512GB) | 16-core Neural Engine |
| Storage options | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Display | ||
| Screen size | 8.5 inches | 8.3 inches |
| Panel type | OLED (Super Retina XDR) | LCD (Liquid Retina, IPS) |
| Resolution | 2316 x 1512 | 2266 x 1488 |
| Pixel density | 326 ppi | 326 ppi |
| Brightness (typical / SDR) | 600 nits (SDR) | 500 nits (SDR) |
| Colour | P3 wide colour | P3 wide colour |
| HDR formats | Dolby Vision, HDR10+, HDR10, HLG | Dolby Vision, HDR10+, HDR10, HLG |
| Anti-glare option | Nano-texture glass option | None |
| Display extras | True Tone, anti-reflective coating, fully laminated, oleophobic coating | True Tone, anti-reflective coating, fully laminated, oleophobic coating |
Stylus and keyboard | ||
| Stylus support | Apple Pencil Pro, Apple Pencil (USB-C) | Apple Pencil Pro, Apple Pencil (USB-C) |
| Stylus price (India) | ₹11,900 (Apple Pencil Pro) | ₹11,900 (Apple Pencil Pro) |
Software and productivity | ||
| External display | One display, up to 4K at 60Hz | One display, up to 4K at 60Hz |
| AI features | Apple Intelligence, Siri AI | Apple Intelligence |
| Bundled apps and trials | Pages, Numbers, Keynote, GarageBand, iMovie, Freeform | Pages, Numbers, Keynote, GarageBand, iMovie, Freeform |
Design and build | ||
| Dimensions | 195.3 x 132.6 x 5.4 mm | 195.4 x 134.8 x 6.3 mm |
| Thickness | 5.4 mm | 6.3 mm |
| Weight (Wi-Fi) | 255 g | 293 g |
| Weight (cellular) | 263 g | 297 g |
| Build materials | Aluminium (100% recycled) | Aluminium (100% recycled) |
| Colours | Midnight, Starlight | Blue, Purple, Starlight, Space Gray |
| Water and dust resistance | IP67 | Not rated |
Cameras | ||
| Rear camera | 12MP wide (f/1.8) | 12MP wide (f/1.8) |
| Rear video | 4K at 60 fps | 4K at 60 fps |
| Front camera | 12MP Center Stage | 12MP ultra-wide |
| Front camera position | Landscape edge | Portrait edge |
| Front video | 1080p at 60 fps | 1080p at 60 fps |
| Auto framing | Center Stage | Center Stage |
Audio | ||
| Speakers | Stereo (Acoustic Display) | 2 speakers |
| Dolby Atmos | Yes | Yes |
| Microphones | 2 mics | 2 mics |
Battery and charging | ||
| Battery (Wh) | 18.9 Wh | 19.3 Wh |
| Battery life (video) | Up to 10 hours | Up to 10 hours |
| Battery life (web) | Up to 10 hours | Up to 10 hours |
| Charger in the box | Yes (20W) | Yes (20W) |
Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | Bluetooth 6 | Bluetooth 5.3 |
| Cellular option | 5G | 5G |
| SIM | eSIM only | eSIM only |
| GPS / GNSS | GPS/GNSS (cellular models) | GPS/GNSS (cellular models) |
| USB-C port | USB 3 (10 Gbps) | USB 3 (10 Gbps) |
Security and sensors | ||
| Unlock | Touch ID | Touch ID |
| Accelerometer | Supported | Supported |
| Gyroscope | Supported | Supported |
| Ambient light sensor | Supported | Supported |
| Barometer | Supported | Supported |
In the box and support | ||
| In the box | iPad mini, USB-C charge cable (1 m), 20W USB-C power adapter | iPad mini, USB-C charge cable (1 m), 20W USB-C power adapter |
| Warranty (India) | 1 year | 1 year |
| Extended protection | AppleCare+ (paid) | AppleCare+ (paid) |
Specifications from the manufacturers’ official spec pages.