Apple iPhone 18 Pro vs iPhone 18 Pro Max
Identical silicon and cameras. The differences are size, screen and battery.
Design & Dimensions
150 mm
71.9 mm

Apple iPhone 18 Pro
Thickness: 8.8 mm
Weight: 211 g
163.4 mm
78 mm

Apple iPhone 18 Pro Max
Thickness: 8.8 mm
Weight: 249 g
General Specifications | ||
| Specification | Apple iPhone 18 Pro ![]() | Apple iPhone 18 Pro Max ![]() |
|---|---|---|
| Announced | September 9, 2026 | September 9, 2026 |
| Availability | September 18, 2026 | September 18, 2026 |
| Starting Price | $1,199 / ₹1,64,900 | $1,299 / ₹1,79,900 |
| Colours | Black, Silver, Glacier, Burgundy | Black, Silver, Glacier, Burgundy |
Design & Build | ||
| Height | 150 mm | 163.4 mm |
| Width | 71.9 mm | 78 mm |
| Thickness | 8.8 mm | 8.8 mm |
| Weight | 211 g | 249 g |
| Front | Ceramic Shield 2 | Ceramic Shield 2 |
| Frame Material | Aluminium | Aluminium |
| Back Material | Aluminium | Aluminium |
| Back Glass | Ceramic Shield | Ceramic Shield |
| Ingress Rating | IP68, 6 m for 30 min | IP68, 6 m for 30 min |
| SIM Slots | 1 x nano-SIM (international) | 1 x nano-SIM (international) |
| SIM Slots (US) | None (eSIM only) | None (eSIM only) |
| SIM Slots (China) | 2 x nano-SIM | 2 x nano-SIM |
| eSIM | Supported | Supported |
| Dual eSIM | Supported | Supported |
Display | ||
| Technology | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED |
| Size | 6.3 inches, 96.4 cm2 | 6.9 inches, 115.6 cm2 |
| Resolution | 1206 x 2622, 19.5:9 | 1320 x 2868, 19.5:9 |
| Pixel Density | 460 ppi | 460 ppi |
| Screen-to-Body | About 89.4% | About 90.7% |
| Refresh Rate | 120 Hz LTPO | 120 Hz LTPO |
| Typical Brightness | 1,000 nits | 1,000 nits |
| HBM Brightness | 1,600 nits | 1,600 nits |
| Peak Brightness | 3,000 nits | 3,000 nits |
Performance & Hardware | ||
| Operating System | iOS 27 | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) | Apple A20 Pro (2 nm) |
| CPU | Hexa-core, clocks: no info | Hexa-core, clocks: no info |
| GPU | Apple GPU, 7-core | Apple GPU, 7-core |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB / 512 GB / 1 TB / 2 TB, NVMe | 256 GB / 512 GB / 1 TB / 2 TB, NVMe |
Cameras | ||
| Main Camera | 48 MP | 48 MP |
| Main Aperture | f/1.5 to f/4.0 (variable) | f/1.5 to f/4.0 (variable) |
| Main Focal Length | 24 mm | 24 mm |
| Main Sensor Size | 1/1.28-inch | 1/1.28-inch |
| Main OIS | Sensor-shift (2nd gen) | Sensor-shift (2nd gen) |
| Telephoto Camera | 48 MP | 48 MP |
| Telephoto Aperture | f/2.8 | f/2.8 |
| Telephoto Focal Length | 100 mm | 100 mm |
| Telephoto Optical Zoom | 4x | 4x |
| Ultra-Wide Camera | 48 MP | 48 MP |
| Ultra-Wide Aperture | f/2.2 | f/2.2 |
| Ultra-Wide Focal Length | 13 mm | 13 mm |
| Ultra-Wide Field of View | 120° | 120° |
| Depth Sensor | TOF 3D LiDAR | TOF 3D LiDAR |
| Front Camera | 18 MP multi-aspect | 18 MP multi-aspect |
| Front Aperture | f/1.9 | f/1.9 |
| Front Focal Length | 20 mm | 20 mm |
| Front Autofocus | PDAF | PDAF |
Battery & Charging | ||
| Capacity (nano SIM) | 4,056 mAh (unconfirmed) | 5,391 mAh (unconfirmed) |
| Capacity (eSIM only) | 4,288 mAh (unconfirmed) | 5,567 mAh (unconfirmed) |
| Wired Charging | PD3.2 AVS, 50% in 15 min | PD3.2 AVS, 50% in 15 min |
| Wireless Charging | 25W | 25W |
| Wireless Charging (China) | 15W | 15W |
| MagSafe | Supported | Supported |
| Qi2 | Supported | Supported |
| Reverse Wired | 4.5W | 4.5W |
Variants & Launch Pricing | ||
| 256 GB | $1,199 / ₹1,64,900 | $1,299 / ₹1,79,900 |
| 512 GB | $1,399 / ₹1,89,900 | $1,499 / ₹2,04,900 |
| 1 TB | $1,799 / ₹2,39,900 | $1,899 / ₹2,54,900 |
| 2 TB | $2,399 / ₹3,14,900 | $2,499 / ₹3,29,900 |
Connectivity | ||
| Wi-Fi | Wi-Fi 7, tri-band | Wi-Fi 7, tri-band |
| Bluetooth Version | 6.0 | 6.0 |
| A2DP | Supported | Supported |
| Bluetooth LE | Supported | Supported |
| USB | USB-C 3.2 Gen 2, DisplayPort | USB-C 3.2 Gen 2, DisplayPort |
| Biometrics | Face ID | Face ID |
| Ultra Wideband | Yes, gen 2 | Yes, gen 2 |
| Satellite Features | Satellite SOS, Satellite Messaging, Find My via Satellite | Satellite SOS, Satellite Messaging, Find My via Satellite |

