Apple iPhone 18 Pro vs iPhone 17 Pro
Same body, new silicon. A full side-by-side of what actually changed.
Design & Dimensions
150 mm
71.9 mm

Apple iPhone 18 Pro
Thickness: 8.8 mm
Weight: 211 g
150 mm
71.9 mm

Apple iPhone 17 Pro
Thickness: 8.8 mm
Weight: 206 g
General Specifications | ||
| Specification | Apple iPhone 18 Pro ![]() | Apple iPhone 17 Pro ![]() |
|---|---|---|
| Announced | September 9, 2026 | September 9, 2025 |
| Availability | September 18, 2026 | September 19, 2025 |
| Starting Price | $1,199 / ₹1,64,900 | $1,099 / ₹1,34,900 |
| Colours | Black, Silver, Glacier, Burgundy | Silver, Cosmic Orange, Deep Blue |
Design & Build | ||
| Dimensions | 150 x 71.9 x 8.8 mm | 150 x 71.9 x 8.8 mm |
| Weight | 211 g | 206 g |
| Front | Ceramic Shield 2 | Ceramic Shield 2 |
| Frame Material | Aluminium | Aluminium |
| Back Material | Aluminium | Aluminium |
| Back Glass | Ceramic Shield | Ceramic Shield |
| Ingress Rating | IP68, 6 m for 30 min | IP68, 6 m for 30 min |
| SIM Slots (International) | 1 x nano-SIM | 1 x nano-SIM |
| Dual eSIM (International) | Supported | Supported |
| SIM Slots (US) | None (eSIM only) | None (eSIM only) |
| SIM Slots (China) | 2 x nano-SIM | 2 x nano-SIM |
Display | ||
| Technology | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED |
| Size | 6.3 inches, 96.4 cm2 | 6.3 inches, 96.4 cm2 |
| Resolution | 1206 x 2622 | 1206 x 2622 |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 ppi | 460 ppi |
| Refresh Rate | 120 Hz LTPO | 120 Hz LTPO |
| Typical Brightness | 1,000 nits | 1,000 nits |
| HBM Brightness | 1,600 nits | 1,600 nits |
| Peak Brightness | 3,000 nits | 3,000 nits |
| Measured Peak Brightness | Not published by Apple | 1,012 nits |
| Scratch Hardness | Not published by Apple | Mohs level 5 |
Performance & Hardware | ||
| Operating System | iOS 27 | iOS 27 (shipped with iOS 26) |
| Chipset | Apple A20 Pro (2 nm) | Apple A19 Pro (3 nm) |
| CPU | Hexa-core, clocks: no info | Hexa-core, 2x4.26 GHz + 4x2.60 GHz |
| GPU | Apple GPU, 7-core | Apple GPU, 6-core |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB / 512 GB / 1 TB / 2 TB, NVMe | 256 GB / 512 GB / 1 TB, NVMe |
Rear Cameras | ||
| Main Camera | 48 MP | 48 MP |
| Main Aperture | f/1.5 to f/4.0 | f/1.8 |
| Variable Aperture | Yes | No |
| Main Focal Length | 24mm | 24mm |
| Main Sensor Size | 1/1.28 inch | 1/1.28 inch |
| Main OIS | Sensor-shift, gen 2 | Sensor-shift |
| Telephoto Camera | 48 MP | 48 MP |
| Telephoto Aperture | f/2.8 | f/2.8 |
| Telephoto Focal Length | 100mm | 100mm |
| Telephoto Optical Zoom | 4x | 4x |
| Ultra-Wide Camera | 48 MP | 48 MP |
| Ultra-Wide Aperture | f/2.2 | f/2.2 |
| Ultra-Wide Focal Length | 13mm | 13mm |
| Ultra-Wide Field of View | 120° | 120° |
| Depth Sensor | TOF 3D LiDAR | TOF 3D LiDAR |
| Video Extras | ProRes RAW, Log Video, Cinematic From Regular Video | ProRes RAW, Log Video |
| Max Video | 4K at 120 fps | 4K at 120 fps |
Front Camera | ||
| Front Camera | 18 MP | 18 MP |
| Front Multi-Aspect Sensor | Supported | Supported |
| Front Aperture | f/1.9 | f/1.9 |
| Front Focal Length | 20mm | 20mm |
| Front Lens Type | Ultra-wide | Ultra-wide |
| Front Autofocus | PDAF | PDAF |
| Biometrics | Face ID with SL 3D | Face ID with SL 3D |
Battery & Charging | ||
| Capacity (nano SIM) | 4,056 mAh (unconfirmed) | 3,998 mAh |
| Capacity (eSIM only) | 4,288 mAh (unconfirmed) | 4,252 mAh |
| Wired Charging | PD3.2 AVS, 50% in 15 min | PD3.2 AVS, 50% in 20 min |
| Wireless Charging | 25W | 25W |
| MagSafe | Supported | Supported |
| Qi2 | Supported | Supported |
| Wireless Charging (China) | 15W | 15W |
| Reverse Wired | 4.5W | 4.5W |
| Measured Endurance | No info | 15:23 h active use, 47:00 h EU rating |
Variants & Launch Pricing | ||
| 256 GB (US) | $1,199 | $1,099 |
| 256 GB (India) | ₹1,64,900 | ₹1,34,900 |
| 512 GB (US) | $1,399 | $1,299 |
| 512 GB (India) | ₹1,89,900 | ₹1,54,900 |
| 1 TB (US) | $1,799 | $1,499 |
| 1 TB (India) | ₹2,39,900 | ₹1,74,900 |
| 2 TB (US) | $2,399 | Not offered |
| 2 TB (India) | ₹3,14,900 | Not offered |
Connectivity | ||
| Wi-Fi | Wi-Fi 7, tri-band | Wi-Fi 7, tri-band |
| Bluetooth Version | 6.0 | 6.0 |
| A2DP | Supported | Supported |
| Bluetooth LE | Supported | Supported |
| USB | USB-C 3.2 Gen 2, DisplayPort | USB-C 3.2 Gen 2, DisplayPort |
| Ultra Wideband | Yes, gen 2 | Yes, gen 2 |
| Satellite Features | Satellite SOS, Satellite Messaging, Find My via Satellite | Satellite SOS, Satellite Messaging, Find My via Satellite |

