Xiaomi 18 Pro vs Xiaomi 18 Pro Max
Same dual 200MP Leica cameras and rear screen. The Pro Max adds the Snapdragon 8 Elite Extreme Gen 6, a 6.9-inch screen, an 8,500 mAh battery and a third speaker, for CNY 1,000 more.
Design & Dimensions
151.8 mm
72 mm

Xiaomi 18 Pro
Thickness: 8.46 mm
Weight: 203 g
163.39 mm
77.6 mm

Xiaomi 18 Pro Max
Thickness: 8.39 mm
Weight: 235 g
General Specifications | ||
| Specification | Xiaomi 18 Pro ![]() | Xiaomi 18 Pro Max ![]() |
|---|---|---|
| Announced | September 2026 | September 2026 |
| Starting Price (China) | CNY 5,999 (12 GB + 256 GB) | CNY 6,999 (12 GB + 256 GB) |
| Starting Price (US) | About $895 | About $1,044 |
| India Availability | Not confirmed | Not confirmed |
| Colours | Black, White, Ice Peach Pink, Galaxy Blue, Transparent Edition | Black, White, Ice Peach Pink, Galaxy Blue, Transparent Edition |
Design & Build | ||
| Height | 151.8 mm | 163.39 mm |
| Width | 72 mm | 77.6 mm |
| Thickness | 8.46 mm fibreglass, 8.56 mm glass | 8.39 mm fibreglass, 8.47 mm glass |
| Weight | 203 g fibreglass, 208 g glass | 235 g fibreglass, 240 g glass |
| Rear Display | 2.7-inch AMOLED, 912 x 596, 120 Hz | 2.9-inch AMOLED, 976 x 596, 120 Hz |
| Front Glass | Xiaomi Dragon Crystal Glass 3.0 | Xiaomi Dragon Crystal Glass 3.0 |
| Ingress Rating | IP66, IP68, IP69 per launch reports | IP66, IP68, IP69 per launch reports |
Display | ||
| Technology | AMOLED, hardware privacy screen | AMOLED, hardware privacy screen |
| Size | 6.4 inches | 6.9 inches |
| Resolution | 2436 x 1120 | 2624 x 1208 |
| Pixel Density | About 419 ppi | About 419 ppi |
| Refresh Rate | Up to 120 Hz | Up to 120 Hz |
| Touch Sampling | Up to 300 Hz | Up to 300 Hz |
| Peak Brightness | 4,000 nits | 4,000 nits |
| HDR | HDR10+, HDR Vivid, Dolby Vision | HDR10+, HDR Vivid, Dolby Vision |
| Dimming | DC dimming at all brightness levels | DC dimming at all brightness levels |
Performance & Hardware | ||
| Operating System | Xiaomi HyperOS 4 | Xiaomi HyperOS 4 |
| Chipset | Snapdragon 8 Elite Gen 6 (2 nm) | Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| CPU | Octa-core Oryon, up to 5 GHz | Octa-core Oryon, up to 5 GHz |
| GPU | Adreno | Adreno with Neural Fusion |
| RAM | 12 GB / 16 GB LPDDR5X | 12 GB / 16 GB LPDDR5X |
| Storage | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| Storage Type | UFS 4.1 | UFS 4.1 |
Cameras | ||
| Main | 200 MP Leica, Light Hunter 960, 1/1.28-inch, f/1.67, 23 mm, OIS | 200 MP Leica high-dynamic, Light Hunter 960L, 1/1.28-inch, f/1.67, 23 mm, OIS |
| Ultra-Wide | 50 MP Leica, f/2.4, 17 mm, 102 degrees, AF | 50 MP Leica, f/2.4, 17 mm, 102 degrees, AF |
| Telephoto | 200 MP Leica periscope, 1/1.56-inch, f/2.4, OIS | 200 MP Leica periscope, 1/1.56-inch, f/2.4, OIS |
| Optical Zoom | 3.2x | 3.2x |
| Telephoto Macro | 12 cm | 12 cm |
| Front Camera | 50 MP | 50 MP |
| Max Video | 8K 30fps, 4K up to 120fps | 8K 30fps, 4K up to 120fps |
| Slow Motion | 1080p 960fps, 720p 1920fps | 1080p 960fps, 720p 1920fps |
Battery & Charging | ||
| Capacity | 7,000 mAh typical | 8,500 mAh typical |
| Rated Capacity | 6,860 mAh | 8,350 mAh |
| Wired Charging | 100W | 100W |
| Wireless Charging | 50W | 50W |
| Reverse Charging | 27W wired, wireless reverse | 27W wired, wireless reverse |
Variants & Pricing | ||
| 12 GB + 256 GB | CNY 5,999, about $895 | CNY 6,999, about $1,044 |
| 12 GB + 512 GB | CNY 6,999, about $1,044 | CNY 7,999, about $1,193 |
| 16 GB + 512 GB | CNY 7,999, about $1,193 | CNY 8,999, about $1,343 |
| 16 GB + 1 TB | CNY 8,999, about $1,343 | CNY 9,999, about $1,492 |
| 16 GB + 1 TB Transparent | CNY 9,999, about $1,492 | CNY 10,999, about $1,640 |
Connectivity & Extras | ||
| Cellular | 5G dual SIM dual active | 5G dual SIM dual active |
| Wi-Fi | Wi-Fi 7, 2x2 MIMO | Wi-Fi 7, 4x4 MIMO on 5 GHz |
| Bluetooth | 6.0, LDAC, LHDC 5.0, aptX Adaptive | 6.0, LDAC, LHDC 5.0, aptX Adaptive |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C, USB 3.2 Gen 1 | Type-C, USB 3.2 Gen 1 |
| Biometrics | 3D ultrasonic fingerprint | 3D ultrasonic fingerprint |
| Audio | Stereo dual speakers, Dolby Atmos | Stereo triple speakers, Dolby Atmos |
| Headphone Jack | No | No |

