Xiaomi 18 Pro vs OPPO Find X10
Snapdragon 8 Elite Gen 6 against the Dimensity 9600M, with dual 200MP cameras on both. OPPO is CNY 500 cheaper and has the bigger 8,000 mAh battery.
Design & Dimensions
151.8 mm
72 mm

Xiaomi 18 Pro
Thickness: 8.46 mm
Weight: 203 g
156.51 mm
74.29 mm

OPPO Find X10
Thickness: 8.35 mm
Weight: 216 g
General Specifications | ||
| Specification | Xiaomi 18 Pro ![]() | OPPO Find X10 ![]() |
|---|---|---|
| Announced | September 2026 | September 2026 |
| Starting Price (China) | CNY 5,999 (12 GB + 256 GB) | CNY 5,499 (12 GB + 256 GB) |
| Starting Price (US) | About $895 | About $820 |
| Colours | Black, White, Ice Peach Pink, Galaxy Blue, Transparent Edition | Light Titanium, Clear Orange, Ice Blue |
Design & Build | ||
| Height | 151.8 mm | 156.51 mm |
| Width | 72 mm | 74.29 mm |
| Thickness | 8.46 mm | 8.35 mm |
| Weight | 203 g | 216 g |
| Ingress Rating | IP66, IP68, IP69 per launch reports | Not published by OPPO |
Display | ||
| Technology | AMOLED, privacy screen, 2.7-inch rear display | Flat OLED, 10-bit |
| Size | 6.4 inches | 6.59 inches |
| Resolution | 2436 x 1120 | 2768 x 1272 |
| Pixel Density | 419 ppi | 462 ppi |
| Refresh Rate | Up to 120 Hz | 1-120 Hz adaptive, 144 Hz in games |
| Touch Sampling | 300 Hz | Not published by OPPO |
| Peak Brightness | 4,000 nits peak | 800 nits typical, 2,000 nits peak |
Performance & Hardware | ||
| Operating System | Xiaomi HyperOS 4 | ColorOS 17.0, Android |
| Chipset | Snapdragon 8 Elite Gen 6 (2 nm) | MediaTek Dimensity 9600M |
| CPU | Octa-core, up to 5 GHz | Octa-core, up to 4.21 GHz |
| GPU | Adreno | Mali-G1-Ultra MC12 |
| RAM | 12 GB or 16 GB LPDDR5X | 12 GB or 16 GB LPDDR5X |
| Storage | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| Storage Type | UFS 4.1 | UFS 4.1 |
Cameras | ||
| Main | 200 MP Leica, 1/1.28-inch, f/1.67, 23mm, OIS | 200 MP, f/1.6, 23mm, 7P, AF, 2-axis OIS |
| Ultra-Wide | 50 MP Leica, f/2.4, 17mm, 102°, AF | 50 MP, f/2.0, 15mm, 6P, AF, 120° |
| Telephoto | 200 MP Leica periscope, 1/1.56-inch, f/2.4, OIS | 200 MP, f/2.6, 65mm, 5P, AF, 2-axis OIS |
| Extra Sensor | None | Danxia colour sensor, f/2.4, 19mm |
| Optical Zoom | 3.2x | 2.8x |
| Max Digital Zoom | Not published by Xiaomi | 120x |
| Front Camera | 50 MP | 50 MP, f/2.0, 18mm, 5P, AF |
| Max Video | 8K at 30 fps; 4K at 120 fps. Front 4K at 60 fps | 8K at 30 fps; 4K at 120 fps; Dolby Vision |
Battery & Charging | ||
| Capacity | 7,000 mAh typical | 8,000 mAh typical |
| Rated Capacity | 6,860 mAh | 7,770 mAh |
| Wired Charging | 100W | 80W SuperVOOC, 80W UFCS |
| Wireless Charging | 50W | 50W |
Variants & Pricing | ||
| 12 GB + 256 GB | CNY 5,999, about $895 | CNY 5,499, about $820 |
| 12 GB + 512 GB | CNY 6,999, about $1,044 | CNY 5,999, about $895 |
| 16 GB + 512 GB | CNY 7,999, about $1,193 | CNY 6,499, about $970 |
| 16 GB + 1 TB | CNY 8,999, about $1,343 | CNY 7,499, about $1,120 |
| 16 GB + 1 TB Transparent | CNY 9,999, about $1,492 | Not offered |
Connectivity & Extras | ||
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, 2x2 MIMO |
| Bluetooth | 6.0 | 6.2, LE Audio, LDAC, aptX, LHDC 5.0 |
| NFC | Yes | Yes, HCE and eSE |
| USB | USB Type-C, USB 3.2 Gen 1 | USB Type-C, USB 3.2 Gen 1 |
| Biometrics | 3D ultrasonic fingerprint | Ultrasonic in-display fingerprint and face unlock |

