Vivo X Fold6 vs Vivo X Fold5: New Foldable Is Here
The X Fold6 moves to a 200 MP main camera, the Dimensity 9500 Super Edition, a 6,900 mAh battery, 5,000-nit screens and Bluetooth 6.0, for ₹70,000 more. The X Fold5 is slightly thinner and lighter and has 16 GB of RAM.
Design & Dimensions
157.16 mm
145.66 mm

Vivo X Fold6
Thickness: 4.4 mm
Weight: 228 g
159.68 mm
142.29 mm

Vivo X Fold5
Thickness: 4.3 mm
Weight: 217 g
General Specifications | ||
| Specification | Vivo X Fold6 ![]() | Vivo X Fold5 ![]() |
|---|---|---|
| Announced | June 26, 2026 (China), October 6, 2026 (India) | July 2025 (India) |
| Starting Price (India) | ₹2,19,999 (12 GB + 512 GB) | ₹1,49,999 (16 GB + 512 GB) |
| Colours | Prism Black, Nebula Teal | Titanium Grey |
Fold Format & Dimensions | ||
| Unfolded Size | 157.16 x 145.66 x 4.4 mm | 159.68 x 142.29 x 4.3 mm |
| Folded Size | 157.16 x 74.26 x 9.4 mm | 159.68 x 72.60 x 9.2 mm |
| Unfolded Thickness | 4.4 mm | 4.3 mm |
| Folded Thickness | 9.4 mm | 9.2 mm |
| Weight | 228 g | 217 g |
| Ingress Rating | IP58, IP59, IPX8, IPX9 | IP5X, IPX8, IPX9, IPX9+ |
Main Display | ||
| Technology | LTPO AMOLED, UTG | LTPO AMOLED |
| Size | 8.02 inches | 8.03 inches |
| Resolution | 2504 x 2312 | 2480 x 2200 |
| Refresh Rate | 1 to 120 Hz | Up to 120 Hz |
| Peak Brightness | 5,000 nits | 4,500 nits |
| HDR | HDR10+, Dolby Vision | HDR10+, Dolby Vision |
Cover Display | ||
| Technology | LTPO AMOLED | LTPO AMOLED |
| Size | 6.51 inches | 6.53 inches |
| Resolution | 2528 x 1120 | 2748 x 1172 |
| Refresh Rate | 1 to 120 Hz | Up to 120 Hz |
| Peak Brightness | 5,000 nits | 4,500 nits |
Performance & Hardware | ||
| Operating System | OriginOS 7 (Android 17) | Funtouch OS 15 (Android 15) at launch |
| Chipset | Dimensity 9500 Super Edition (3 nm), 1 x 4.21 GHz + 3 x 3.5 GHz + 4 x 2.7 GHz | Snapdragon 8 Gen 3 (4 nm) |
| GPU | Mali-G1 Ultra MC12 | Adreno 750 |
| RAM | 12 GB LPDDR5X | 16 GB LPDDR5X Ultra |
| Extended RAM | Up to 24 GB | Not stated |
| Storage | 512 GB UFS 4.1 | 512 GB UFS 4.1 |
Cameras | ||
| Main | 200 MP, 1/1.4-inch Samsung HPB, f/1.68, OIS | 50 MP Sony IMX921, f/1.57, OIS |
| Ultra-Wide | 50 MP, f/2.05, 15mm | 50 MP, f/2.05, AF |
| Telephoto | 50 MP periscope, Sony LYT602, f/2.57, 3x | 50 MP Sony IMX882, f/2.55, 3x, OIS |
| Optics | ZEISS, T* coating | ZEISS |
| Inner Camera | 20 MP, f/2.4 | 20 MP |
| Cover Camera | 20 MP, f/2.4 | 20 MP |
Battery & Charging | ||
| Capacity | 6,900 mAh | 6,000 mAh |
| Wired Charging | 80W | 80W |
| Wireless Charging | 40W | 40W |
| Reverse Charging | Reverse wireless | Not stated |
Variants & Pricing | ||
| 12 GB + 512 GB | ₹2,19,999 | Not offered |
| 16 GB + 512 GB | Not offered | ₹1,49,999 |
Connectivity & Extras | ||
| SIM | Dual SIM | Dual SIM |
| Wi-Fi | Tri-band (2.4 / 5 / 6 GHz) | Not stated |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| USB | Type-C, USB 3.2 | Type-C, USB 3.2 Gen 1 |
| Navigation | GPS (L1 + L5), BeiDou, GLONASS, Galileo, QZSS, NavIC | Not stated |
| Fingerprint | Side-mounted capacitive | Side-mounted capacitive |
| Speakers | Stereo | Stereo |
| Headphone Jack | No, USB-C audio | No |

