Vivo V80 vs Vivo V70: Is V80 a Downgrade?
Same 6.59-inch screen, Snapdragon 7 Gen 4, ZEISS cameras and 90W charging. The V80 adds a 144 Hz display, a 7,200 mAh battery, up to 512 GB storage and OriginOS 7, while the V70 has faster LPDDR5X memory, is thinner and lighter, and costs ₹17,000 less to start.
Design & Dimensions
157.52 mm
74.33 mm

Vivo V80
Thickness: 7.69 mm
Weight: 203 g
157.52 mm
74.33 mm

Vivo V70
Thickness: 7.59 mm
Weight: 194 g
General Specifications | ||
| Specification | Vivo V80 ![]() | Vivo V70 ![]() |
|---|---|---|
| Announced | October 6, 2026 | February 19, 2026 |
| Starting Price (India) | ₹62,999 (8 GB + 128 GB) | ₹45,999 (8 GB + 256 GB) |
| Colours | Stellar Black, Horizon Blue, Sunrise Anthem | Passion Red, Lemon Yellow |
Design & Build | ||
| Height | 157.52 mm | 157.52 mm |
| Width | 74.33 mm | 74.33 mm |
| Thickness | 7.69 mm | 7.59 mm |
| Weight | 203 g | 194 g |
| Back | Glass | Glass |
| Ingress Rating | IP68 and IP69 | IP68 and IP69 |
Display | ||
| Technology | AMOLED, VM9 material | AMOLED, VM9 material |
| Size | 6.59 inches | 6.59 inches |
| Resolution | 2750 x 1260 | 2750 x 1260 |
| Pixel Density | 459 ppi | 459 ppi |
| Refresh Rate | Up to 144 Hz | Up to 120 Hz |
| Peak Brightness | 5,000 nits local peak, 1,800 nits HBM | 5,000 nits local peak |
| Colour Gamut | P3 | P3 |
Performance & Hardware | ||
| Operating System | OriginOS 7 (Android 17) | OriginOS 6 (Android 16) |
| Chipset | Snapdragon 7 Gen 4 (4 nm) | Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core, 1 x 2.8 GHz + 4 x 2.4 GHz + 3 x 1.8 GHz | Octa-core, 1 x 2.8 GHz + 4 x 2.4 GHz + 3 x 1.8 GHz |
| RAM | 8 GB LPDDR4X | 8 GB / 12 GB LPDDR5X |
| Extended RAM | Up to 16 GB | Up to 8 GB |
| Storage | 128 GB / 256 GB / 512 GB | 256 GB |
| Storage Type | UFS 3.1 (128 GB), UFS 4.1 (256 GB, 512 GB) | UFS 4.1 |
| Expandable Storage | No | No |
Cameras | ||
| Main | 50 MP ZEISS, f/1.88, OIS, AF | 50 MP ZEISS, f/1.88, OIS, AF |
| Telephoto | 50 MP ZEISS periscope, f/2.65, OIS, AF | 50 MP ZEISS periscope, f/2.65, OIS, AF |
| Ultra-Wide | 8 MP ZEISS, f/2.2, 115° | 8 MP ZEISS, f/2.2, 115° |
| Front Camera | 50 MP ZEISS, f/2.0, AF, 92° | 50 MP ZEISS, f/2.0, AF, 92° |
| Flash | Rear flash, dual colour-temperature fill light | Rear flash, single colour-temperature fill light |
| Video Recording | 4K, 1080p | 4K, 1080p, 720p |
Battery & Charging | ||
| Capacity | 7,200 mAh | 6,500 mAh |
| Wired Charging | 90W | 90W |
| Wireless Charging | No | No |
| Charger in Box | Yes | Yes |
Variants & Pricing | ||
| 8 GB + 128 GB | ₹62,999 | Not offered |
| 8 GB + 256 GB | ₹69,999 | ₹45,999 |
| 8 GB + 512 GB | ₹79,999 | Not offered |
| 12 GB + 256 GB | Not offered | ₹49,999 |
Connectivity & Extras | ||
| SIM | 2 nano-SIM + eSIM | 2 nano-SIM |
| 5G Mode | Dual SIM dual active | Dual SIM dual standby |
| Wi-Fi | Dual-band (2.4 / 5 GHz) | Dual-band (2.4 / 5 GHz) |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Navigation | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC |
| Biometrics | 3D ultrasonic in-display fingerprint | 3D ultrasonic in-display fingerprint |
| Haptics | X-axis linear motor | Standard motor |
| Headphone Jack | No | No |
| In the Box | Charger, cable, case, screen protector | Charger, cable, case, screen protector |

