Vivo V70 vs Vivo V70 Elite
Snapdragon 7 Gen 4 against Snapdragon 8s Gen 3, the same 6,500 mAh battery. Every spec side by side.
Design & Dimensions
157.52 mm
74.33 mm

Vivo V70
Thickness: 7.59 mm
Weight: 194 g
157.52 mm
74.33 mm

Vivo V70 Elite
Thickness: 7.4 mm
Weight: 187 g
General Specifications | ||
| Specification | Vivo V70 ![]() | Vivo V70 Elite ![]() |
|---|---|---|
| Announced | February 2026 | February 2026 |
| Operating System | OriginOS 6 (Android 16) | OriginOS 6 (Android 16) |
| Launch Price (India) | 8GB + 256GB: ₹45,999 | 8GB + 256GB: ₹51,999 |
| 12GB + 256GB: ₹49,999 | 12GB + 256GB: ₹56,999 | |
| 12GB + 512GB: ₹61,999 | ||
Design & Build | ||
| Height | 157.52 mm | 157.52 mm |
| Width | 74.33 mm | 74.33 mm |
| Thickness | 7.59 mm | 7.40 mm (Authentic Black), 7.59 mm (Passion Red, Sand Beige) |
| Weight | 194 g | 187 g (Authentic Black), 194 g (Passion Red, Sand Beige) |
| Build | Metal frame, glass back | Aluminium frame, glass back (glass fibre on Authentic Black) |
| Ingress Rating | IP68 and IP69 | IP68 and IP69 |
Display | ||
| Size | 6.59-inch | 6.59-inch |
| Technology | VM9 AMOLED, P3 wide colour gamut | VM9 AMOLED, P3 wide colour gamut |
| Resolution | 1260 x 2750 (459 ppi) | 1260 x 2750 (459 ppi) |
| Refresh Rate | Up to 120 Hz | Up to 120 Hz |
| Peak Brightness | 5000 nits local peak | 5000 nits local peak |
| Protection | No info | No info |
Performance & Hardware | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core, 1 x 2.8 GHz + 4 x 2.4 GHz + 3 x 1.8 GHz | Octa-core, 1 x 3.0 GHz + 4 x 2.8 GHz + 3 x 2.0 GHz |
| GPU | Adreno 722 | Adreno 735 |
| AI Engine | No info | No info |
| RAM | 8 GB / 12 GB LPDDR5X | 8 GB / 12 GB LPDDR5X |
| Storage | 256 GB, UFS 4.1 | 256 GB / 512 GB, UFS 4.1 |
Cameras | ||
| Main Camera | 50MP wide (ZEISS), f/1.88, OIS, 84 degrees | 50MP wide (ZEISS), f/1.88, OIS, 84 degrees |
| Ultra-Wide | 8MP, f/2.2, 115 degrees | 8MP, f/2.2, 115 degrees |
| Telephoto | 50MP 3x (Sony IMX882), f/2.65, OIS, 33 degrees | 50MP 3x (Sony IMX882), f/2.65, OIS, 33 degrees |
| Zoom | 3x optical | 3x optical |
| Front Camera | 50MP, f/2.0, autofocus, 92 degrees | 50MP, f/2.0, autofocus, 92 degrees |
| Video | 4K, 1080p, 720p | 4K, 1080p, 720p |
Battery & Charging | ||
| Battery | 6500 mAh typical | 6500 mAh typical |
| Charging | 90W wired FlashCharge | 90W wired FlashCharge |
Connectivity & Extras | ||
| Cellular | 5G | 5G |
| Wi-Fi | Dual-band Wi-Fi (2.4 GHz / 5 GHz) | Dual-band Wi-Fi (2.4 GHz / 5 GHz) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| UWB | No | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| Notable Features | 3D ultrasonic in-display fingerprint, stereo speakers, IR blaster, NFC | 3D ultrasonic in-display fingerprint, stereo speakers, IR blaster, NFC, linear motor |
| Software Support | 4 years of OS updates, 6 years of security updates | 4 years of OS updates, 6 years of security updates |

