Redmi Note 15 Pro+ 5G vs Redmi Note 14 Pro+ 5G
Snapdragon 7s Gen 4 against Snapdragon 7s Gen 3, 6,500 vs 6,200 mAh, 100W vs 90W charging, 6.83-inch vs 6.67-inch screens. Every spec side by side.
Design & Dimensions
163.34 mm
78.31 mm

Redmi Note 15 Pro+ 5G
Thickness: 8.19 mm
Weight: 207.1 g
162.53 mm
74.67 mm

Redmi Note 14 Pro+ 5G
Thickness: 8.75 mm
Weight: 210 g
General Specifications | ||
| Specification | Redmi Note 15 Pro+ 5G ![]() | Redmi Note 14 Pro+ 5G ![]() |
|---|---|---|
| Announced | February 2026 | September 2024 |
| Operating System | HyperOS 3 (Android 15) | HyperOS (Android 14) |
| Launch Price (India) | 8GB + 256GB: ₹37,999 | 8GB + 128GB: ₹29,999 |
| 8GB + 256GB: ₹31,999 | ||
| 12GB + 512GB: ₹34,999 | ||
Design & Build | ||
| Height | 163.34 mm | 162.53 mm |
| Width | 78.31 mm | 74.67 mm |
| Thickness | 8.19 mm (8.47 mm Coffee Mocha) | 8.75 mm (8.85 mm vegan leather) |
| Weight | 207.1 g (208 g Coffee Mocha) | 210 g (205 g vegan leather) |
| Build | Gorilla Glass Victus 2 front | Gorilla Glass Victus 2 front, Gorilla Glass 7i or vegan leather back |
| Ingress Rating | IP66, IP68, IP69, IP69K | IP68 |
Display | ||
| Size | 6.83-inch | 6.67-inch, curved |
| Technology | CrystalRes AMOLED, 12-bit colour, HDR10+, Dolby Vision | AMOLED, 12-bit colour, HDR10+, Dolby Vision |
| Resolution | 1280 x 2772 (447 ppi) | 1220 x 2712 (446 ppi) |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 3200 nits peak, 1800 nits HBM | 3000 nits peak |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Performance & Hardware | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4 nm) | Qualcomm Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core, 1 x 2.7 GHz + 3 x 2.4 GHz + 4 x 1.8 GHz | Octa-core, 1 x 2.5 GHz + 3 x 2.4 GHz + 4 x 1.8 GHz |
| GPU | Adreno 810 | Adreno 710 |
| AI Engine | No info | No info |
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Storage | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
Cameras | ||
| Main Camera | 200MP wide, f/1.7, OIS | 50MP wide (Light Hunter 800), f/1.6, OIS |
| Ultra-Wide | 8MP, f/2.2 | 8MP |
| Telephoto | None | 50MP 2.5x |
| Zoom | Digital only | 2.5x optical |
| Front Camera | 32MP, f/2.2 | 20MP |
| Video | 4K at 30 fps, 1080p at 60 fps | 4K at 30 fps |
Battery & Charging | ||
| Battery | 6500 mAh typical | 6200 mAh typical (silicon-carbon) |
| Charging | 100W wired, no wireless charging | 90W wired, no wireless charging |
Connectivity & Extras | ||
| Cellular | 5G | 5G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| UWB | No | No |
| USB | USB-C | USB-C |
| Notable Features | In-display fingerprint, dual speakers (Dolby Atmos), NFC, IR blaster, eSIM support | In-display fingerprint, stereo speakers (Dolby Atmos), NFC, IR blaster, vapour chamber cooling |
| Software Support | No info | 3 years of OS updates, 4 years of security updates |

