POCO X8 Pro vs POCO X7 Pro 5G
Dimensity 8500-Ultra against Dimensity 8400-Ultra, 6,500 vs 6,550 mAh, 100W vs 90W charging, 6.59-inch vs 6.67-inch screens. Every spec side by side.
Design & Dimensions
157.53 mm
75.19 mm

POCO X8 Pro
Thickness: 8.38 mm
Weight: 201.5 g
160.75 mm
75.24 mm

POCO X7 Pro 5G
Thickness: 8.29 mm
Weight: 195 g
General Specifications | ||
| Specification | POCO X8 Pro ![]() | POCO X7 Pro 5G ![]() |
|---|---|---|
| Announced | March 2026 | January 2025 |
| Operating System | Xiaomi HyperOS 3 (Android 16) | Xiaomi HyperOS 2 (Android 15) |
| Launch Price (India) | 8GB + 256GB: ₹32,999 | 8GB + 256GB: ₹27,999 |
| 12GB + 256GB: ₹29,999 | ||
Design & Build | ||
| Height | 157.53 mm | 160.75 mm |
| Width | 75.19 mm | 75.24 mm |
| Thickness | 8.38 mm | 8.29 mm (8.43 mm PU leather) |
| Weight | 201.5 g | 195 g (198 g PU leather) |
| Build | Glass front (Gorilla Glass 7i) | Glass front (Gorilla Glass 7i), plastic or PU leather back |
| Ingress Rating | IP68 | IP68 |
Display | ||
| Size | 6.59-inch | 6.67-inch |
| Technology | AMOLED, 12-bit colour, HDR10+, Dolby Vision | AMOLED, 12-bit colour, HDR10+, Dolby Vision |
| Resolution | 1268 x 2756 (460 ppi) | 1220 x 2712 (446 ppi) |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 2000 nits HBM, 3500 nits peak | 1400 nits HBM, 3200 nits peak |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
Performance & Hardware | ||
| Chipset | MediaTek Dimensity 8500-Ultra (4 nm) | MediaTek Dimensity 8400-Ultra (4 nm) |
| CPU | Octa-core, up to 3.4 GHz | Octa-core, 1 x 3.25 GHz + 3 x 3.0 GHz + 4 x 2.1 GHz |
| GPU | Mali-G720 MC8 | Mali-G720 MC7 |
| AI Engine | No info | No info |
| RAM | 8 GB / 12 GB LPDDR5X | 8 GB / 12 GB LPDDR5X |
| Storage | 256 GB / 512 GB, UFS 4.1 | 256 GB, UFS 4.0 |
Cameras | ||
| Main Camera | 50MP wide (Sony IMX882), f/1.5, OIS | 50MP wide, f/1.5, OIS |
| Ultra-Wide | 8MP, f/2.2 | 8MP, f/2.2 |
| Telephoto | None | None |
| Zoom | Digital zoom only | Digital zoom only |
| Front Camera | 20MP | 20MP, f/2.2 |
| Video | 4K at 60 fps, 1080p slow motion at 960 fps | 4K at 60 fps, 1080p slow motion at 960 fps |
Battery & Charging | ||
| Battery | 6500 mAh typical | 6550 mAh typical (India model; 6000 mAh global) |
| Charging | 100W wired, 27W reverse wired, no wireless charging | 90W wired, no wireless charging |
Connectivity & Extras | ||
| Cellular | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 6.0 |
| UWB | No | No |
| USB | USB-C, IR blaster | USB-C, IR blaster |
| Notable Features | In-display fingerprint, stereo speakers, Dolby Atmos, IR blaster, Wet Touch 2.0 | In-display optical fingerprint, stereo speakers, Dolby Atmos, IR blaster |
| Software Support | No info | 3 years of OS updates, 4 years of security updates |

