POCO X7 Pro 5G vs POCO X6 Pro 5G
Dimensity 8400-Ultra against Dimensity 8300-Ultra, 6,550 vs 5,000 mAh, 90W vs 67W charging. Every spec side by side.
Design & Dimensions
160.75 mm
75.24 mm

POCO X7 Pro 5G
Thickness: 8.29 mm
Weight: 195 g
160.45 mm
74.34 mm

POCO X6 Pro 5G
Thickness: 8.25 mm
Weight: 186 g
General Specifications | ||
| Specification | POCO X7 Pro 5G ![]() | POCO X6 Pro 5G ![]() |
|---|---|---|
| Announced | January 2025 | January 2024 |
| Operating System | Xiaomi HyperOS 2 (Android 15) | Xiaomi HyperOS (Android 14) |
| Starting Price (India) | ₹27,999 (8 GB + 256 GB) | ₹23,999 (8 GB + 256 GB) |
| India: 8 GB + 256 GB | ₹27,999 | ₹23,999 |
| India: 12 GB + 512 GB | Not offered | ₹26,999 |
| India: 12 GB + 256 GB | ₹29,999 | Not offered |
Design & Build | ||
| Height | 160.75 mm | 160.45 mm |
| Width | 75.24 mm | 74.34 mm |
| Thickness | 8.29 mm (8.43 mm PU leather) | 8.25 mm (8.35 mm vegan leather) |
| Weight | 195 g (198 g PU leather) | 186 g (190 g vegan leather) |
| Frame Material | Not published by POCO | Plastic |
| Back Material | Plastic or PU leather | Plastic or vegan leather |
| Front Material | Glass (Gorilla Glass 7i) | Glass (Gorilla Glass 5) |
| Ingress Rating | IP68 | IP54 |
Display | ||
| Size | 6.67-inch | 6.67-inch |
| Panel Type | AMOLED | Flow AMOLED |
| Colour Depth | 12-bit | Not published by POCO |
| HDR10+ | Supported | Supported |
| Dolby Vision | Supported | Not published by POCO |
| Resolution | 1220 x 2712 | 1220 x 2712 |
| Pixel Density | 446 ppi | 446 ppi |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 3,200 nits | 1,800 nits |
| HBM Brightness | 1,400 nits | 1,200 nits |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 5 |
Performance & Hardware | ||
| Chipset | MediaTek Dimensity 8400-Ultra (4 nm) | MediaTek Dimensity 8300-Ultra (4 nm) |
| CPU | Octa-core, 1 x 3.25 GHz + 3 x 3.0 GHz + 4 x 2.1 GHz | Octa-core, 1 x 3.35 GHz + 3 x 3.2 GHz + 4 x 2.2 GHz |
| GPU | Mali-G720 MC7 | Mali-G615 MC6 |
| AI Engine | No info | No info |
| RAM | 8 GB / 12 GB LPDDR5X | 8 GB / 12 GB LPDDR5X |
| Storage Options | 256 GB | 256 GB / 512 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
Cameras | ||
| Main Camera | 50 MP | 64 MP |
| Main Aperture | f/1.5 | f/1.7 |
| Main OIS | Supported | Supported |
| Ultra-Wide Camera | 8 MP | 8 MP |
| Ultra-Wide Aperture | f/2.2 | f/2.2 |
| Ultra-Wide Field of View | Not published by POCO | 120 degrees |
| Front Camera | 20 MP | 16 MP |
| Front Aperture | f/2.2 | f/2.4 |
| Video | 4K at 60 fps, 1080p slow motion at 960 fps | 4K at 30 fps, 1080p at 60 fps |
Battery & Charging | ||
| Battery | 6550 mAh typical (India model; 6000 mAh global) | 5000 mAh typical |
| Wired Charging | 90W | 67W |
Connectivity & Extras | ||
| Cellular | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.4 |
| UWB | No | No |
| USB Port | USB-C | USB-C |
| Notable Features | In-display optical fingerprint, stereo speakers, Dolby Atmos, IR blaster | In-display optical fingerprint, stereo speakers, Dolby Atmos, 2MP macro camera, IR blaster |
| OS Updates | 3 years | 3 years |
| Security Updates | 4 years | 4 years |

