POCO X7 5G vs POCO X6 5G
Dimensity 7300-Ultra against Snapdragon 7s Gen 2, 5,500 vs 5,100 mAh, 45W vs 67W charging. Every spec side by side.
Design & Dimensions
162.33 mm
74.42 mm

POCO X7 5G
Thickness: 8.4 mm
Weight: 185.5 g
161.15 mm
74.24 mm

POCO X6 5G
Thickness: 7.98 mm
Weight: 181 g
General Specifications | ||
| Specification | POCO X7 5G ![]() | POCO X6 5G ![]() |
|---|---|---|
| Announced | January 2025 | January 2024 |
| Operating System | Xiaomi HyperOS (Android 14) | MIUI 14 for POCO (Android 13) |
| Starting Price (India) | ₹21,999 (8 GB + 128 GB) | ₹21,999 (8 GB + 256 GB) |
| India: 8 GB + 128 GB | ₹21,999 | Not offered |
| India: 8 GB + 256 GB | ₹23,999 | ₹21,999 |
| India: 12 GB + 256 GB | Not offered | ₹23,999 |
| India: 12 GB + 512 GB | Not offered | ₹24,999 |
Design & Build | ||
| Height | 162.33 mm | 161.15 mm |
| Width | 74.42 mm | 74.24 mm |
| Thickness | 8.4 mm (8.63 mm PU leather) | 7.98 mm |
| Weight | 185.5 g (190 g PU leather) | 181 g |
| Frame Material | Not published by POCO | Plastic |
| Back Material | Plastic or PU leather | Not published by POCO |
| Front Material | Glass (Gorilla Glass Victus 2) | Gorilla Glass Victus |
| Ingress Rating | IP68 | IP54 |
Display | ||
| Size | 6.67-inch | 6.67-inch |
| Panel Type | AMOLED | CrystalRes Flow AMOLED |
| Colour Depth | 12-bit | 12-bit |
| Colour Gamut | Not published by POCO | DCI-P3 |
| HDR10+ | Supported | Not published by POCO |
| Dolby Vision | Supported | Not published by POCO |
| Resolution | 1220 x 2712 | 1220 x 2712 |
| Pixel Density | 446 ppi | 446 ppi |
| Refresh Rate | 120 Hz | Up to 120 Hz |
| Peak Brightness | 3,000 nits | 1,800 nits |
| HBM Brightness | 1,200 nits | 1,200 nits |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
Performance & Hardware | ||
| Chipset | MediaTek Dimensity 7300-Ultra (4 nm) | Qualcomm Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core, 4 x 2.5 GHz + 4 x 2.0 GHz | Octa-core, 4 x 2.4 GHz + 4 x 1.95 GHz |
| GPU | Mali-G615 MC2 | Adreno 710 |
| AI Engine | No info | No info |
| RAM | 8 GB LPDDR4X | 8 GB / 12 GB LPDDR4X |
| Storage Options | 128 GB / 256 GB | 256 GB / 512 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
Cameras | ||
| Main Camera | 50 MP | 64 MP |
| Main Aperture | f/1.5 | f/1.79 |
| Main OIS | Supported | Yes |
| Macro Camera | Not published by POCO | 2 MP |
| Macro Aperture | Not published by POCO | f/2.4 |
| Ultra-Wide Camera | 8 MP | 8 MP |
| Ultra-Wide Aperture | f/2.2 | f/2.2 |
| Ultra-Wide Field of View | Not published by POCO | 118 degrees |
| Front Camera | 20 MP | 16 MP |
| Front Aperture | f/2.2 | f/2.45 |
| Video | 4K at 30 fps, 1080p at 60 fps | 4K at 30 fps, 1080p at 60 fps |
Battery & Charging | ||
| Battery | 5500 mAh typical (India model; 5110 mAh global) | 5100 mAh typical |
| Wired Charging | 45W | 67W |
Connectivity & Extras | ||
| Cellular | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.2 |
| UWB | No | No |
| USB Port | USB-C | USB-C |
| USB Version | Not published by POCO | USB 2.0 |
| 3.5 mm Jack | Not published by POCO | Yes |
| Notable Features | In-display optical fingerprint, stereo speakers, Dolby Atmos, 2MP macro camera, IR blaster | In-display fingerprint, stereo speakers, Dolby Atmos, Hi-Res Audio, IR blaster |
| OS Updates | 3 years | 3 years |
| Security Updates | 4 years | 4 years |

