OPPO Find X10 vs Find X10e
Same 6.59-inch size and the same 80W charging. The X10 adds a 200MP main and telephoto pair, a faster Dimensity 9600M and a 1,000 mAh bigger battery for CNY 500 more.
Design & Dimensions
156.51 mm
74.29 mm

OPPO Find X10
Thickness: 8.35 mm
Weight: 216 g
156.98 mm
73.93 mm

OPPO Find X10e
Thickness: 7.99 mm
Weight: 203 g
General Specifications | ||
| Specification | OPPO Find X10 ![]() | OPPO Find X10e ![]() |
|---|---|---|
| Announced | September 2026 | September 2026 |
| Starting Price (China) | CNY 5,499 (12 GB + 256 GB) | CNY 4,999 (12 GB + 256 GB) |
| Starting Price (India) | ₹1,39,999 (12 GB + 256 GB) | Not launched in India |
| Starting Price (US) | Not sold in the US | Not sold in the US |
| Colours | Glacier Blue, Glow Coral, Mist Grey | Light Titanium, Ice Blue |
Variants & Launch Pricing | ||
| India: 12 GB + 256 GB | ₹1,39,999 | Not launched in India |
| India: 12 GB + 512 GB | ₹1,69,999 | Not launched in India |
| China: 12 GB + 256 GB | CNY 5,499 | CNY 4,999 |
| China: 12 GB + 512 GB | CNY 5,999 | Not offered |
| China: 16 GB + 512 GB | CNY 6,499 | CNY 5,499 |
| China: 16 GB + 1 TB | CNY 7,499 | Not offered |
Design & Build | ||
| Height | 156.51 mm | 156.98 mm |
| Width | 74.29 mm | 73.93 mm |
| Thickness | 8.35 mm | 7.99 mm |
| Weight | 216 g | 203 g |
| Ingress Rating | IP66, IP68, IP69 | IP66, IP68, IP69 |
| Frame Material | Metal | Metal |
| Frame Finish | Lustrous | Not published by OPPO |
| Back Glass | Cold-sculpted, one-piece | Glass |
| Back Finish | Velvet | Matte |
| Glass Over Camera Module | Yes (same back panel) | Not published by OPPO |
Display | ||
| Technology | Flat OLED, 10-bit | Flat OLED, 10-bit |
| Size | 6.59 inches | 6.59 inches |
| Resolution | 2768 x 1272 | 2760 x 1256 |
| Pixel Density | 462 ppi | 460 ppi |
| Refresh Rate | 1-120 Hz adaptive, 144 Hz in games | 60 / 90 / 120 Hz |
| Touch Sampling | 288 Hz | 240 Hz |
| Typical Brightness | 800 nits | 800 nits |
| HBM Brightness | 2,000 nits | Not published by OPPO |
| Peak Brightness | 3,600 nits (local) | 1,800 nits |
| Screen-to-Body Ratio | 96.0% | 95.4% |
| Colour Gamut | 95% BT.2020 (Natural, Standard and Colourful modes) | 100% DCI-P3 (Standard, Natural and Vivid modes) |
| Colour Depth | 10-bit, 1.07 billion colours | 10-bit, 1.07 billion colours |
| HDR Formats | Dolby Vision, HDR Vivid, ProXDR | Not published by OPPO |
| PWM Dimming | 3840 Hz high-frequency PWM dimming (below 70 nits) | 3840 Hz high-frequency PWM dimming |
| Touch Sampling (Default) | 120 Hz | 120 Hz |
| Instant Touch Sampling | 1,000 Hz | Not published by OPPO |
| Cover Glass | Crystal Guard | Not published by OPPO |
Performance & Hardware | ||
| Operating System | ColorOS 17, Android 17 | ColorOS 17, Android 17 |
| Chipset | MediaTek Dimensity 9600M | MediaTek Dimensity 9500s |
| CPU | Octa-core, up to 4.21 GHz | Octa-core, up to 3.73 GHz |
| GPU | Mali-G1-Ultra MC12 | Immortalis-G925 MC12 |
| RAM | 12 GB or 16 GB LPDDR5X | 12 GB or 16 GB LPDDR5X |
| Storage | 256 GB / 512 GB / 1 TB | 256 GB or 512 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Memory Card Slot | Not supported | Not supported |
Cameras | ||
| Main Camera | 200 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.6 |
| Main Focal Length | 23mm | 23mm |
| Main Autofocus | Supported | Not published by OPPO |
| Main OIS | 2-axis | 2-axis |
| Ultra-Wide Camera | 50 MP | 50 MP |
| Ultra-Wide Aperture | f/2.0 | f/2.0 |
| Ultra-Wide Focal Length | 15mm | 15mm |
| Ultra-Wide Field of View | 120° | 120° |
| Ultra-Wide Autofocus | Supported | Not published by OPPO |
| Telephoto Camera | 200 MP | 50 MP |
| Telephoto Aperture | f/2.6 | f/2.6 |
| Telephoto Focal Length | 65mm | 73mm |
| Telephoto Autofocus | Supported | Not published by OPPO |
| Telephoto OIS | 2-axis | 2-axis |
| Extra Sensor | Danxia colour sensor, f/2.4, 19mm | Laser focus sensor, spectral sensor |
| Optical Zoom | 2.8x | 3x |
| Max Digital Zoom | 120x | 120x |
| Front Camera | 50 MP | 32 MP |
| Front Aperture | f/2.0 | f/2.4 |
| Front Focal Length | 18mm | 21mm |
| Front Autofocus | Supported | Not published by OPPO |
| Rear Shooting Modes | Portrait Mode, Night Mode, Panorama, Slow Motion Mode, Long Exposure, Time-lapse, XPAN Mode, Underwater Mode, Master Mode, Pro Video Mode, High-Res Mode, Hasselblad Teleconverter, Sticker Mode, Google Lens in Camera, Hypertext Mode, Document Scan | Portrait Mode, Night Mode, Panorama, Slow Motion Mode, Long Exposure, Time-lapse, XPAN Mode, Underwater Mode, Master Mode, Pro Video Mode, High-Res Mode, Cute Shot, Super Text Mode, Scan Mode, AI ID Photo |
| Front Shooting Modes | Portrait Mode, Night Mode, Panorama, Time-lapse, Pro Video Mode, Sticker Mode, Hasselblad Hi-Res | Portrait Mode, Night Mode, Panorama, Time-lapse, Pro Video Mode, Cute Shot, AI ID Photo |
Video Recording | ||
| 8K Video | 30 fps | Not supported |
| 4K Video | 120 fps, 60 fps, 30 fps | 60 fps, 30 fps |
| 1080p Video | 120 fps, 60 fps, 30 fps | 60 fps, 30 fps |
| Slow Motion | 4K at 120 fps, 1080p at 240 fps and 120 fps, 720p at 480 fps and 240 fps | 1080p at 240 fps, 720p at 480 fps and 240 fps |
| HDR Video | HDR, Dolby Vision, Log, 10-bit | HDR, Dolby Vision |
| Stabilised Video (4K) | 60 / 30 fps | 60 / 30 fps |
| Stabilised Video (1080p) | 60 / 30 fps | 60 / 30 fps |
| Stabilised Video (720p) | Not published by OPPO | 30 fps |
| Video Stabilisation Type | EIS + OIS | Not published by OPPO |
| Front Video EIS | 1080p and 720p (30 fps) | 1080p (60 / 30 fps) |
| Video Zoom | Up to 2.8x optical, up to 18x digital, front 2x digital | Up to 3x optical, up to 18x digital |
| Front Camera Video | 4K at 60 fps and 30 fps, 1080p at 60 fps and 30 fps | 4K at 60/30 fps, 1080p at 60/30 fps (stabilised at 1080p 60/30 fps) |
Battery & Charging | ||
| Capacity | 8,000 mAh typical | 7,025 mAh typical |
| Rated Capacity | 7,770 mAh | 6,840 mAh |
| Wired Charging | 80W SuperVOOC, 80W UFCS | 80W SuperVOOC, 80W UFCS |
| Wireless Charging | 50W | 50W |
| Charging Standards | SUPERVOOC 80W, Older SUPERVOOC Chargers 67W and below, UFCS 80W, Third-Party UFCS 44W, PPS 55W, USB PD 13.5W, AIRVOOC Wireless 50W | SUPERVOOC 80W, Older SUPERVOOC Chargers 67W and below, UFCS 80W, Third-Party UFCS 44W, PPS 55W, USB PD 13.5W, Wireless Flash Charging 50W |
| Charger in the Box | Included (India, global) | Included (China) |
Biometrics & Sensors | ||
| Fingerprint Sensor | Ultrasonic in-display | Ultrasonic in-display |
| Face Unlock | Supported (facial recognition) | Supported |
| Proximity Sensor | Supported | Supported |
| Ambient Light Sensor | Supported | Supported |
| Colour Temperature Sensor | Supported (front) | Supported |
| Compass | Supported | Supported |
| Accelerometer | Supported | Supported |
| Gyroscope | Supported | Supported |
| Hall Sensor | Supported | Accessories only, no flip covers |
| Infrared Remote | Yes | Yes |
Network | ||
| SIM Slots | 2 x nano-SIM | 2 x nano-SIM |
| eSIM | Global model only, not India | Not supported |
| 5G on Both SIMs | Not published by OPPO | Supported |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n75, n77, n78, n79 (India and global Version 1), global Version 2: n1, n3, n5, n8, n28, n40, n41 | n1, n2, n3, n5, n7, n8, n18, n25, n26, n28, n34, n38, n39, n40, n41, n48, n66, n77, n78 |
| 4G LTE Bands | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, LTE TDD: 38, 39, 40, 41, 42, 48 (India and global Version 1), global Version 2: FDD 1, 3, 5, 8, 28, TDD 40/41 | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66, LTE TDD: 34, 38, 39, 40, 41, 42, 43, 48 |
| Head SAR | 1.188 W/kg (India) | Not published by OPPO |
| Body SAR | 0.948 W/kg (India) | Not published by OPPO |
Connectivity & Extras | ||
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, 2x2 MIMO | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 |
| Bluetooth Version | 6.2 | 6.2 |
| NFC | Yes, HCE and eSE | Yes |
| USB | USB Type-C, USB 3.2 Gen 1 | USB Type-C |
| Wi-Fi Features | Concurrent Dual-Band Wi-Fi 2.4 GHz + 5 GHz, 5 GHz Channel Width 160 MHz, 6 GHz Wi-Fi, 6 GHz Channel Width 320 MHz, Legacy Wi-Fi 802.11a/b/g/n, Wi-Fi Display | Concurrent Dual-Band Wi-Fi 2.4 GHz + 5 GHz, 5 GHz Channel Width 160 MHz, Legacy Wi-Fi 802.11a/b/g/n |
| Bluetooth Codecs | SBC, AAC, LDAC, aptX, aptX HD, LHDC | SBC, AAC, LDAC, aptX, aptX HD, LHDC |
| Satellite Navigation | Dual-Band GPS, GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | Dual-Band GPS, GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| USB OTG | Supported | Supported |
| USB-C Digital Headphones | Supported | Supported |
| Speakers | Stereo dual speakers | Stereo dual speakers |
| Satellite Messaging | Not published by OPPO | No |
In the Box | ||
| In the Box | USB Cable, SIM Tool, Case, Quick Guide, Safety Guide | USB Cable, SIM Tool, Case, Quick Guide |
| Model Number | CPH2911 (India and global), PMW110 (China) | PNA110 |

