OPPO Find X10 vs Find X10 Pro Max
Both carry 8,000 mAh and 80W charging. The Pro Max moves to a 2nm Dimensity 9600 Pro, a 6.78-inch panel and a triple 200MP camera set, and asks you to carry 19 g more.
Design & Dimensions
156.51 mm
74.29 mm

OPPO Find X10
Thickness: 8.35 mm
Weight: 216 g
161.32 mm
76.57 mm

OPPO Find X10 Pro Max
Thickness: 8.4 mm
Weight: 235 g
General Specifications | ||
| Specification | OPPO Find X10 ![]() | OPPO Find X10 Pro Max ![]() |
|---|---|---|
| Announced | September 2026 | September 2026 |
| Starting Price (China) | CNY 5,499 (12 GB + 256 GB) | CNY 6,799 (12 GB + 256 GB) |
| Starting Price (India) | ₹1,39,999 (12 GB + 256 GB) | ₹1,99,999 (12 GB + 512 GB) |
| Starting Price (US) | Not sold in the US | Not sold in the US |
| Colours | Glacier Blue, Glow Coral, Mist Grey | Titanium Grey, Luna White |
Variants & Launch Pricing | ||
| India: 12 GB + 256 GB | ₹1,39,999 | Not offered |
| India: 12 GB + 512 GB | ₹1,69,999 | ₹1,99,999 |
| China: 12 GB + 256 GB | CNY 5,499 | CNY 6,799 |
| China: 12 GB + 512 GB | CNY 5,999 | CNY 7,499 |
| China: 16 GB + 512 GB | CNY 6,499 | CNY 7,999 |
| China: 16 GB + 1 TB | CNY 7,499 | CNY 8,999 |
Design & Build | ||
| Height | 156.51 mm | 161.32 mm |
| Width | 74.29 mm | 76.57 mm |
| Thickness | 8.35 mm | 8.4 mm |
| Weight | 216 g | 233 g (Luna White), 235 g (Titanium Grey) |
| Ingress Rating | IP66, IP68, IP69 | IP66, IP68, IP69 |
| Frame Material | Metal | Metal |
| Back Material | Velvet glass | Velvet glass |
| One-Piece Back Glass | Yes (covers camera module) | Not published by OPPO |
| Split Back Design | Not published by OPPO | Luna White (one panel, two textures) |
Display | ||
| Technology | Flat OLED, 10-bit | Flat OLED, 10-bit |
| Size | 6.59 inches | 6.78 inches |
| Resolution | 2768 x 1272 | 2772 x 1272 |
| Pixel Density | 462 ppi | 450 ppi |
| Refresh Rate | 1-120 Hz adaptive, 144 Hz in games | 1-120 Hz adaptive, 144 Hz in games |
| Touch Sampling | 288 Hz | 288 Hz |
| Typical Brightness | 800 nits | 800 nits |
| HBM Brightness | 2,000 nits | 2,000 nits |
| Peak Brightness | 3,600 nits (local) | 3,600 nits (local) |
| Screen-to-Body Ratio | 96.0% | 95.5% |
| Colour Gamut | 95% BT.2020 (Natural, Standard and Colourful modes) | 95% BT.2020 (Natural, Standard and Colourful modes) |
| Colour Depth | 10-bit, 1.07 billion colours | 10-bit, 1.07 billion colours |
| HDR Formats | Dolby Vision, HDR Vivid, ProXDR | Dolby Vision, ProXDR |
| PWM Dimming | 3840 Hz high-frequency PWM dimming (below 70 nits) | 3840 Hz high-frequency PWM dimming (below 70 nits) |
| Touch Sampling (Default) | 120 Hz | 120 Hz |
| Touch Sampling (Max) | 288 Hz | 288 Hz |
| Instant Touch Sampling | 1,000 Hz | 1,000 Hz |
| Cover Glass | Crystal Guard | Crystal Guard |
Performance & Hardware | ||
| Operating System | ColorOS 17, Android 17 | ColorOS 17, Android 17 |
| Chipset | MediaTek Dimensity 9600M | MediaTek Dimensity 9600 Pro (2 nm) |
| CPU | Octa-core, up to 4.21 GHz | Octa-core, up to 4.55 GHz |
| GPU | Mali-G1-Ultra MC12 | Mali-G2-Ultra-NX |
| RAM | 12 GB or 16 GB LPDDR5X | 12 GB or 16 GB LPDDR5X |
| Storage | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Memory Card Slot | Not supported | Not supported |
Cameras | ||
| Main Camera | 200 MP | 200 MP |
| Main Aperture | f/1.6 | f/1.5 |
| Main Focal Length | 23 mm | 24 mm |
| Main Autofocus | Supported | Supported |
| Main OIS | 2-axis | 2-axis |
| Ultra-Wide Camera | 50 MP | 200 MP |
| Ultra-Wide Aperture | f/2.0 | f/2.2 |
| Ultra-Wide Focal Length | 15 mm | 13 mm |
| Ultra-Wide Autofocus | Supported | Supported |
| Ultra-Wide Field of View | 120° | 124° |
| Telephoto Camera | 200 MP | 200 MP |
| Telephoto Aperture | f/2.6 | f/2.1 |
| Telephoto Focal Length | 65 mm | 70 mm |
| Telephoto Autofocus | Supported | Supported |
| Telephoto OIS | 2-axis | 2-axis |
| Extra Sensor | Danxia colour sensor, f/2.4, 19mm | Danxia colour sensor, f/2.4, 19mm |
| Optical Zoom | 2.8x | 3x |
| Max Digital Zoom | 120x | 120x |
| Front Camera | 50 MP | 50 MP |
| Front Aperture | f/2.0 | f/2.0 |
| Front Focal Length | 18 mm | 18 mm |
| Front Autofocus | Supported | Supported |
| Rear Shooting Modes | Portrait Mode, Night Mode, Panorama, Slow Motion Mode, Long Exposure, Time-lapse, Sticker Mode, XPAN Mode, Google Lens, Underwater Mode, Master Mode, Hypertext Mode, Document Scan, Pro Video Mode, Hasselblad Hi-Res Mode, Hasselblad Teleconverter | Portrait Mode, Night Mode, Panorama, Slow Motion Mode, Long Exposure, Time-lapse, Sticker Mode, XPAN Mode, Google Lens, Underwater Mode, Master Mode, Hypertext Mode, Document Scan, Pro Video Mode, Hasselblad Hi-Res Mode, Hasselblad Teleconverter |
| Front Shooting Modes | Portrait Mode, Night Mode, Panorama, Time-lapse, Sticker Mode, Pro Video Mode, Hasselblad Hi-Res Mode | Portrait Mode, Night Mode, Panorama, Time-lapse, Sticker Mode, AI ID Photo, Pro Video Mode, Hasselblad Hi-Res Mode |
Video Recording | ||
| 8K Video | 30 fps | 30 fps |
| 4K Video | 120 fps, 60 fps, 30 fps | 120 fps, 60 fps, 30 fps |
| 1080p Video | 120 fps, 60 fps, 30 fps | 120 fps, 60 fps, 30 fps |
| Slow Motion | 4K at 120 fps, 1080p at 240 fps and 120 fps, 720p at 480 fps and 240 fps | 4K at 120 fps, 1080p at 240 fps and 120 fps, 720p at 240 fps |
| HDR Video | Dolby Vision, HDR, Log, 10-bit | Dolby Vision, HDR, 17-Stop HDR, Log, 10-bit |
| Video OIS | 4K and 1080p (60 / 30 fps) | 4K and 1080p (60 / 30 fps) |
| Video EIS | 4K and 1080p (60 / 30 fps) | 4K and 1080p (60 / 30 fps) |
| Horizon Lock | Not published by OPPO | Supported (4K) |
| Front Video EIS | 1080p and 720p (30 fps) | 1080p and 720p (30 fps) |
| Video Zoom | Up to 2.8x optical, up to 18x digital, front 2x digital | Up to 3x optical, up to 18x digital, front 2x digital |
| Front Camera Video | 4K at 60 fps and 30 fps, 1080p at 60 fps and 30 fps | 4K at 60 fps and 30 fps, 1080p at 60 fps and 30 fps |
Battery & Charging | ||
| Capacity | 8,000 mAh typical | 8,000 mAh typical |
| Rated Capacity | 7,770 mAh | 7,790 mAh |
| Wired Charging | 80W SuperVOOC, 80W UFCS | 80W SuperVOOC, 80W UFCS |
| Wireless Charging | 50W | 50W |
| Charging Standards | SUPERVOOC 80W, Older SUPERVOOC Chargers 67W and below, UFCS 80W, Third-Party UFCS 44W, PPS 55W, USB PD 13.5W, AIRVOOC 50W | SUPERVOOC 80W, Older SUPERVOOC Chargers 67W and below, UFCS 80W, Third-Party UFCS 44W, PPS 55W, USB PD 13.5W, AIRVOOC 50W |
| Charger in the Box | Yes (India, global) | Yes (India, global) |
Biometrics & Sensors | ||
| Fingerprint Sensor | Ultrasonic in-display | Ultrasonic in-display |
| Face Unlock | Supported (facial recognition) | Supported (facial recognition) |
| Proximity Sensor | Supported | Supported |
| Ambient Light Sensor | Supported | Supported |
| Colour Temperature Sensor | Front | Supported |
| Compass | Supported | Supported |
| Accelerometer | Supported | Supported |
| Gyroscope | Supported | Supported |
| Hall Sensor | Supported | Supported |
| Laser AF Sensor | Supported | Supported |
| Spectral Sensor | Supported | Supported |
| Infrared Remote | Yes | Yes |
Network | ||
| SIM Slots | 2 x nano-SIM | 2 x nano-SIM |
| eSIM | Supported (global, not India) | Supported (India, global) |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n75, n77, n78, n79 (India and global Version 1), global Version 2: n1, n3, n5, n8, n28, n40, n41 | n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n71, n75, n77, n78, n79 |
| 4G LTE Bands | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, LTE TDD: 38, 39, 40, 41, 42, 48 (India and global Version 1), global Version 2: FDD 1, 3, 5, 8, 28, TDD 40/41 | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 71, LTE TDD: 38, 39, 40, 41, 42, 48 |
| Head SAR | 1.188 W/kg (India) | 1.189 W/kg (India) |
| Body SAR | 0.948 W/kg (India) | 0.946 W/kg (India) |
Connectivity & Extras | ||
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, 2x2 MIMO | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 |
| Bluetooth Version | 6.2 | 6.2 |
| NFC | Yes, HCE and eSE | Yes, NFC-SIM, HCE and eSE |
| USB | USB Type-C, USB 3.2 Gen 1 | USB Type-C, USB 3.2 Gen 1 |
| Wi-Fi Features | Older Wi-Fi Standards 6, 5, 802.11a/b/g/n, Dual Concurrent Wi-Fi 2.4 GHz and 5 GHz (2x2), 6 GHz Wi-Fi (320 MHz), 5 GHz Channel Width 160 MHz, Screen Mirroring Wi-Fi Display | Older Wi-Fi Standards 6, 5, 802.11a/b/g/n, Dual Concurrent Wi-Fi 2.4 GHz and 5 GHz (2x2), 6 GHz Wi-Fi (320 MHz), 5 GHz Channel Width 160 MHz, Screen Mirroring Wi-Fi Display |
| Bluetooth Codecs | SBC, AAC, LDAC, aptX, aptX HD, LHDC | SBC, AAC, LDAC, aptX, aptX HD, LHDC |
| Satellite Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| USB OTG | Supported | Supported |
| USB-C Audio | Digital only | Digital only |
| Speakers | Stereo dual speakers | Symmetrical stereo dual speakers |
In the Box | ||
| In the Box | USB Cable, SIM Tool, Case, Quick Guide, Safety Guide | USB Cable, SIM Tool, Case, Quick Guide, Safety Guide |
| Model Number | CPH2911 (India and global), PMW110 (China) | CPH2913 (India and global), PMX110 (China) |

