OPPO Find X10 vs Find X10 Pro Max
Both carry 8,000 mAh and 80W charging. The Pro Max moves to a 2nm Dimensity 9600 Pro, a 6.78-inch panel and a triple 200MP camera set, and asks you to carry 19 g more.
Design & Dimensions
156.51 mm
74.29 mm

OPPO Find X10
Thickness: 8.35 mm
Weight: 216 g
161.32 mm
76.57 mm

OPPO Find X10 Pro Max
Thickness: 8.4 mm
Weight: 235 g
General Specifications | ||
| Specification | OPPO Find X10 ![]() | OPPO Find X10 Pro Max ![]() |
|---|---|---|
| Announced | September 2026 | September 2026 |
| Starting Price (China) | CNY 5,499 (12 GB + 256 GB) | CNY 6,799 (12 GB + 256 GB) |
| Starting Price (US) | About $820 | About $1,015 |
| Colours | Light Titanium, Clear Orange, Ice Blue | Light Titanium, Warm Orange, Moon White |
Design & Build | ||
| Height | 156.51 mm | 161.32 mm |
| Width | 74.29 mm | 76.57 mm |
| Thickness | 8.35 mm | 8.4 mm |
| Weight | 216 g | 235 g |
| Ingress Rating | Not published by OPPO | Not published by OPPO |
Display | ||
| Technology | Flat OLED, 10-bit | Flat OLED, 10-bit |
| Size | 6.59 inches | 6.78 inches |
| Resolution | 2768 x 1272 | 2772 x 1272 |
| Pixel Density | 462 ppi | 450 ppi |
| Refresh Rate | 1-120 Hz adaptive, 144 Hz in games | 1-120 Hz adaptive, 144 Hz in games |
| Touch Sampling | Not published by OPPO | 288 Hz |
| Peak Brightness | 800 nits typical, 2,000 nits peak | 800 nits typical, 2,000 nits peak |
Performance & Hardware | ||
| Operating System | ColorOS 17.0, Android | ColorOS 17.0, Android |
| Chipset | MediaTek Dimensity 9600M | MediaTek Dimensity 9600 Pro (2 nm) |
| CPU | Octa-core, up to 4.21 GHz | Octa-core, up to 4.55 GHz |
| GPU | Mali-G1-Ultra MC12 | G2-Ultra NX |
| RAM | 12 GB or 16 GB LPDDR5X | 12 GB or 16 GB LPDDR5X |
| Storage | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| Storage Type | UFS 4.1 | UFS 4.1 |
Cameras | ||
| Main | 200 MP, f/1.6, 23mm, 7P, AF, 2-axis OIS | 200 MP, f/1.5, 24mm, 7P, AF, 2-axis OIS |
| Ultra-Wide | 50 MP, f/2.0, 15mm, 6P, AF, 120° | 200 MP, f/2.2, 13mm, 7P, AF, 124° |
| Telephoto | 200 MP, f/2.6, 65mm, 5P, AF, 2-axis OIS | 200 MP, f/2.1, 70mm, 3P+3P, AF, 2-axis OIS |
| Extra Sensor | Danxia colour sensor, f/2.4, 19mm | Danxia colour sensor, f/2.4, 19mm |
| Optical Zoom | 2.8x | 3x |
| Max Digital Zoom | 120x | 120x |
| Front Camera | 50 MP, f/2.0, 18mm, 5P, AF | 50 MP, f/2.0, 18mm, 5P, AF |
| Max Video | 8K at 30 fps; 4K at 120 fps; Dolby Vision | 8K at 30 fps; 4K at 120 fps; Dolby Vision. Front 4K at 60 fps |
Battery & Charging | ||
| Capacity | 8,000 mAh typical | 8,000 mAh typical |
| Rated Capacity | 7,770 mAh | 7,790 mAh |
| Wired Charging | 80W SuperVOOC, 80W UFCS | 80W SuperVOOC, 80W UFCS |
| Wireless Charging | 50W | 50W |
Variants & Pricing | ||
| 12 GB + 256 GB | CNY 5,499, about $820 | CNY 6,799, about $1,015 |
| 12 GB + 512 GB | CNY 5,999, about $895 | CNY 7,499, about $1,120 |
| 16 GB + 512 GB | CNY 6,499, about $970 | CNY 7,999, about $1,195 |
| 16 GB + 1 TB | CNY 7,499, about $1,120 | CNY 8,999, about $1,345 |
Connectivity & Extras | ||
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, 2x2 MIMO | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 |
| Bluetooth | 6.2, LE Audio, LDAC, aptX, LHDC 5.0 | 6.2, LE Audio |
| NFC | Yes, HCE and eSE | Yes, NFC-SIM, HCE and eSE |
| USB | USB Type-C, USB 3.2 Gen 1 | USB Type-C, USB 3.2 Gen 1 |
| Biometrics | Ultrasonic in-display fingerprint and face unlock | In-display fingerprint and face unlock |

