OPPO Find X10 Pro Max vs Apple iPhone 18 Pro Max
Three 200MP cameras and 8,000 mAh against LiDAR, ProRes RAW and iOS. OPPO wins on hardware on paper, Apple on video and ecosystem.
Design & Dimensions
161.32 mm
76.57 mm

OPPO Find X10 Pro Max
Thickness: 8.4 mm
Weight: 235 g
163.4 mm
78 mm

Apple iPhone 18 Pro Max
Thickness: 8.8 mm
Weight: 249 g
General Specifications | ||
| Specification | OPPO Find X10 Pro Max ![]() | Apple iPhone 18 Pro Max ![]() |
|---|---|---|
| Announced | September 2026 | September 9, 2026 |
| Starting Price (China) | CNY 6,799 (12 GB + 256 GB) | CNY 10,999 (256 GB) |
| Starting Price (India) | ₹1,99,999 (12 GB + 512 GB) | ₹1,79,900 (256 GB) |
| Starting Price (US) | Not sold in the US | $1,299 (256 GB) |
| Colours | Titanium Grey, Luna White | Black, Silver, Glacier, Burgundy |
Variants & Launch Pricing | ||
| India: 12 GB + 256 GB | Not offered | ₹1,79,900 |
| India: 12 GB + 512 GB | ₹1,99,999 | ₹2,04,900 |
| India: 12 GB + 1 TB | Not offered | ₹2,54,900 |
| India: 12 GB + 2 TB | Not offered | ₹3,29,900 |
| China: 12 GB + 256 GB | CNY 6,799 | CNY 10,999 |
| China: 12 GB + 512 GB | CNY 7,499 | CNY 12,999 |
| China: 16 GB + 512 GB | CNY 7,999 | Not offered |
| China: 12 GB + 1 TB | Not offered | CNY 16,499 |
| China: 16 GB + 1 TB | CNY 8,999 | Not offered |
| China: 12 GB + 2 TB | Not offered | CNY 21,499 |
| US: 256 GB | Not sold in the US | $1,299 |
| US: 512 GB | Not sold in the US | $1,499 |
| US: 1 TB | Not sold in the US | $1,899 |
| US: 2 TB | Not sold in the US | $2,499 |
Design & Build | ||
| Height | 161.32 mm | 163.4 mm |
| Width | 76.57 mm | 78.0 mm |
| Thickness | 8.4 mm | 8.75 mm |
| Weight | 233 g (Luna White), 235 g (Titanium Grey) | 249 g |
| Ingress Rating | IP66, IP68, IP69 | IP68, 6 m for 30 min |
| Frame Material | Metal | Aluminium unibody |
| Back Material | Velvet glass | Ceramic Shield glass |
| Back Finish | Split, two textures (Luna White) | Colour-matched glass |
Display | ||
| Technology | Flat OLED, 10-bit | Super Retina XDR OLED |
| Size | 6.78 inches | 6.9 inches |
| Resolution | 2772 x 1272 | 1320 x 2868 |
| Pixel Density | 450 ppi | 460 ppi |
| Refresh Rate | 1-120 Hz adaptive, 144 Hz in games | 120 Hz ProMotion |
| Touch Sampling | 288 Hz | Not published by Apple |
| Typical Brightness | 800 nits | 1,000 nits |
| HBM Brightness | 2,000 nits | Not published by Apple |
| Peak Brightness | 3,600 nits (local) | Not published by Apple |
| HDR Peak Brightness | Not published by OPPO | 1,600 nits |
| Outdoor Peak Brightness | Not published by OPPO | 3,000 nits |
| Minimum Brightness | Not published by OPPO | 1 nit |
| Screen-to-Body Ratio | 95.5% | Not published by Apple |
| Colour Gamut | 95% BT.2020 (Natural, Standard and Colourful modes) | Wide colour (P3) |
| Colour Depth | 10-bit, 1.07 billion colours | Not published by Apple |
| HDR Formats | Dolby Vision, ProXDR | Dolby Vision, HDR10+, HDR10, HLG |
| PWM Dimming | 3840 Hz high-frequency PWM dimming (below 70 nits) | Not published by Apple |
| Touch Sampling (Default) | 120 Hz | Not published by Apple |
| Instant Touch Sampling | 1,000 Hz | Not published by Apple |
| Front Glass | Crystal Guard | Ceramic Shield 2 |
Performance & Hardware | ||
| Operating System | ColorOS 17, Android 17 | iOS 27 |
| Chipset | MediaTek Dimensity 9600 Pro (2 nm) | Apple A20 Pro (2 nm) |
| CPU | Octa-core, up to 4.55 GHz | Hexa-core, clocks not published by Apple |
| GPU | Mali-G2-Ultra-NX | Apple GPU, 7-core |
| RAM | 12 GB or 16 GB LPDDR5X | Not published by Apple |
| Storage | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB / 2 TB |
| Storage Type | UFS 4.1 | Not published by Apple |
| Memory Card Slot | Not supported | Not supported |
Cameras | ||
| Main Camera | 200 MP | 48 MP |
| Main Aperture | f/1.5 | Variable f/1.48, f/1.8, f/2.8, f/4.0 |
| Main Focal Length | 24mm | 24mm |
| Main Autofocus | Supported | Not published by Apple |
| Main OIS | 2-axis OIS | Sensor-shift OIS (2nd gen) |
| Ultra-Wide Camera | 200 MP | 48 MP |
| Ultra-Wide Aperture | f/2.2 | f/2.2 |
| Ultra-Wide Focal Length | 13mm | 13mm |
| Ultra-Wide Field of View | 124° | 120° |
| Ultra-Wide Autofocus | Supported | Not published by Apple |
| Telephoto Camera | 200 MP | 48 MP |
| Telephoto Aperture | f/2.1 | f/2.8 |
| Telephoto Focal Length | 70mm | 100mm |
| Telephoto Type | Not published by OPPO | Periscope |
| Telephoto Autofocus | Supported | Supported |
| Telephoto OIS | 2-axis OIS | 3D sensor-shift OIS |
| Extra Sensor | Danxia colour sensor, f/2.4, 19mm | TOF 3D LiDAR |
| Optical Zoom | 3x | 4x |
| Max Digital Zoom | 120x | 40x photo, 24x video |
| Front Camera | 50 MP | 18 MP |
| Front Aperture | f/2.0 | f/1.9 |
| Front Focal Length | 18mm | Not published by Apple |
| Front Autofocus | Supported | Not published by Apple |
| Rear Shooting Modes | Night Mode, Portrait Mode, Panorama, Long Exposure, Time-lapse, Slow Motion Mode, Underwater Mode, Document Scan, Pro Mode, Pro Video Mode, Sticker Mode, XPAN Mode, Google Lens, Hypertext Mode, Hasselblad Hi-Res Mode, Hasselblad Teleconverter | Night Mode, Portrait Mode, Portrait Depth Control, Portrait Lighting, Panorama, Time-lapse, Night Mode Time-lapse, Slow Motion Mode, Macro Mode, Macro Video, Pro Mode, RAW Photo, Spatial Photos, Spatial Video, Photographic Styles, Reference Image Mode, Smart HDR, Burst Mode, Cinematic Mode, Dual Recording, QuickTake |
| Front Shooting Modes | Night Mode, Portrait Mode, Panorama, Time-lapse, Pro Video Mode, Sticker Mode, AI ID Photo, Hasselblad Hi-Res | Night Mode, Portrait Mode, Portrait Depth Control, Portrait Lighting, Time-lapse, Night Mode Time-lapse, Slow Motion Mode, Cinematic Mode, Center Stage, Photographic Styles, RAW Photo, Animoji and Memoji, Burst Mode, Dual Recording, Ultra-Stabilized Video, QuickTake |
Video Recording | ||
| 8K Video | 30 fps | Not supported |
| 4K Video | 120 fps, 60 fps, 30 fps | 4K Dolby Vision at 24, 25, 30, 60 fps, 100 fps (Fusion Main) or 120 fps (Fusion Main) |
| 1080p Video | 120 fps, 60 fps, 30 fps | 1080p Dolby Vision at 25, 30, 60 fps or 120 fps (Fusion Main), 720p Dolby Vision at 30 fps |
| Slow Motion | 4K at 120 fps, 1080p at 240 fps and 120 fps, 720p at 240 fps | 1080p up to 240 fps, 4K Dolby Vision up to 120 fps (Fusion Main) |
| HDR Video | Dolby Vision, 17-Stop HDR, Log, 10-bit | Dolby Vision, Log, ProRes, RAW, ACES Workflow |
| Video Stabilisation | EIS + OIS | Cinematic stabilisation |
| Stabilised Resolutions | 4K, 1080p (30 / 60 fps) | 4K, 1080p, 720p |
| Horizon Lock | 4K auto-straighten | Not published by Apple |
| Action Mode | Not published by OPPO | Up to 2.8K at 60 fps |
| Front Video EIS | 1080p, 720p (30 fps) | Not published by Apple |
| Video Zoom | Up to 3x optical, up to 18x digital, front 2x digital | 8x optical-quality zoom in, 2x optical zoom out, digital zoom up to 24x |
| Front Camera Video | 4K at 60 fps and 30 fps, 1080p at 60 fps and 30 fps | 4K Dolby Vision at 24, 25, 30 or 60 fps, ProRes up to 4K at 60 fps with external recording |
Battery & Charging | ||
| Capacity | 8,000 mAh typical | Not published by Apple |
| Rated Capacity | 7,790 mAh | Not published by Apple |
| Wired Charging | 80W | Not published by Apple |
| Recommended Adapter | Not published by OPPO | 60W-capable USB PD 3.1 AVS |
| Fast Charge Time | Not published by OPPO | 50% in about 15 min |
| Wireless Charging | 50W | 25W MagSafe or Qi2 |
| Charging Standards | SUPERVOOC 80W, SUPERVOOC (Older Chargers) 67W and below, UFCS 80W, UFCS (Third-Party) 44W, PPS 55W, USB PD 13.5W, AIRVOOC 50W | USB PD 3.1 AVS, MagSafe 25W, Qi2 25W |
| Charger in the Box | Yes (India, global) | No (US, India) |
Biometrics & Sensors | ||
| Fingerprint Sensor | Ultrasonic in-display | Not supported |
| Face Unlock | Supported (facial recognition) | Face ID (TrueDepth technology) |
| Proximity Sensor | Supported | Supported |
| Ambient Light Sensor | Supported | Supported (dual) |
| Colour Temperature Sensor | Supported | Not supported |
| Compass | Supported | Supported |
| Accelerometer | Supported | Supported (high-g) |
| Gyroscope | Supported | Supported (high dynamic range) |
| Hall Sensor | Supported | Not supported |
| Laser AF Sensor | Supported | Not supported |
| Spectral Sensor | Supported | Not supported |
| Barometer | Not supported | Supported |
| LiDAR | Not supported | Supported (TOF 3D) |
| Infrared Remote | Yes | No |
Network | ||
| SIM Slots | 2 x nano-SIM | 1 x nano-SIM (India, most regions) |
| SIM Slots (N. America, Japan, Gulf) | Not published by OPPO | None (eSIM only) |
| SIM Slots (China) | Not published by OPPO | 2 x nano-SIM (eSIM options) |
| eSIM | Supported (India, global) | Supported |
| Dual eSIM | Not published by OPPO | Supported |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n71, n75, n77, n78, n79 | Model A3717: FDD n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, TDD n38, n40, n41, n48, n53, n77, n78, n79 (US A3473 adds n14, n29, n71 and mmWave n258, n260, n261) |
| 4G LTE Bands | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 71, LTE TDD: 38, 39, 40, 41, 42, 48 | Model A3717: FDD-LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 106, TDD-LTE 34, 38, 39, 40, 41, 42, 48, 53 |
| Head SAR | 1.189 W/kg (India) | 1.19 W/kg (1 g) |
| Body SAR | 0.946 W/kg (India) | 1.19 W/kg (1 g) |
| Head SAR (10 g) | Not published by OPPO | 1.49 W/kg |
| Body SAR (10 g) | Not published by OPPO | 1.49 W/kg |
Connectivity & Extras | ||
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 | Wi-Fi 7, 2x2 MIMO |
| Bluetooth | 6.2, LE Audio | 6.0 |
| NFC | Yes, NFC-SIM, HCE and eSE | Yes |
| USB Version | USB 3.2 Gen 1 | USB 3 (up to 10 Gb/s) |
| DisplayPort Output | Not published by OPPO | Supported |
| Wi-Fi Features | Wi-Fi MIMO 2x2, Dual-Band Concurrent Wi-Fi 2.4 + 5 GHz (2x2), 5 GHz Channel Width 160 MHz, 6 GHz Wi-Fi 320 MHz (not China), Wi-Fi Display | Wi-Fi MIMO 2x2, Wireless Chip Apple N1 |
| Bluetooth Codecs | SBC, AAC, LDAC, aptX, aptX HD, LHDC | Not published by Apple |
| Satellite Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| USB OTG | Supported | Not published by Apple |
| USB-C Audio | Digital headphones only | Supported |
| Speakers | Symmetrical stereo dual speakers | Built-in stereo speaker |
| Satellite Features | Not published by OPPO | Satellite SOS, Satellite Messaging, Satellite Roadside Assistance, Find My via Satellite |
In the Box | ||
| In the Box | USB Cable, SIM Tool, Case, Quick Guide, Safety Guide | USB Cable |
| Model Number | CPH2913 (India and global), PMX110 (China) | A3473 (US, Puerto Rico), A3716 (Canada, Japan, Mexico, Guam, USVI, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, UAE), A3717 (other countries and regions incl. India), A3718 (China mainland) |

