OPPO Find X10 Pro Max vs Samsung Galaxy S26 Ultra
Two 200MP flagships. OPPO carries 60% more battery and 80W charging, Samsung answers with the S Pen, DeX and a Quad HD+ panel.
Design & Dimensions
161.32 mm
76.57 mm

OPPO Find X10 Pro Max
Thickness: 8.4 mm
Weight: 235 g
163.6 mm
78.1 mm

Samsung Galaxy S26 Ultra
Thickness: 7.9 mm
Weight: 214 g
General Specifications | ||
| Specification | OPPO Find X10 Pro Max ![]() | Samsung Galaxy S26 Ultra ![]() |
|---|---|---|
| Announced | September 2026 | February 25, 2026 |
| Starting Price (China) | CNY 6,799 (12 GB + 256 GB) | CNY 10,999 (current store price) |
| Starting Price (India) | ₹1,99,999 (12 GB + 512 GB) | ₹1,39,999 (12 GB + 256 GB) |
| Starting Price (US) | Not sold in the US | $1,299.99 (256 GB) |
| Colours | Titanium Grey, Luna White | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Variants & Launch Pricing | ||
| India: 12 GB + 256 GB | Not offered | ₹1,39,999 |
| India: 12 GB + 512 GB | ₹1,99,999 | ₹1,59,999 |
| India: 16 GB + 1 TB | Not offered | ₹1,89,999 |
| China: 12 GB + 256 GB | CNY 6,799 | CNY 10,999 (current store price) |
| China: 12 GB + 512 GB | CNY 7,499 | CNY 12,599 (current store price) |
| China: 16 GB + 512 GB | CNY 7,999 | Not offered |
| China: 16 GB + 1 TB | CNY 8,999 | CNY 15,799 (current store price) |
| US: 256 GB | Not sold in the US | $1,299.99 |
| US: 512 GB | Not sold in the US | $1,599.99 (current store price) |
| US: 1 TB | Not sold in the US | $1,999.99 (current store price) |
Design & Build | ||
| Height | 161.32 mm | 163.6 mm |
| Width | 76.57 mm | 78.1 mm |
| Thickness | 8.4 mm | 7.9 mm |
| Weight | 233 g (Luna White), 235 g (Titanium Grey) | 214 g |
| Ingress Rating | IP66, IP68, IP69 | IP68, 1.5 m for 30 min |
| Frame Material | Metal | Armor Aluminum |
| Back Material | Velvet glass | Glass |
| Back Design (Luna White) | Split, two textures | Not published by Samsung |
Display | ||
| Technology | Flat OLED, 10-bit | Dynamic AMOLED 2X |
| Size | 6.78 inches | 6.9 inches |
| Resolution | 2772 x 1272 | 3120 x 1440 |
| Pixel Density | 450 ppi | About 500 ppi |
| Refresh Rate | 1-120 Hz adaptive, 144 Hz in games | 120 Hz |
| Touch Sampling | 288 Hz | Not published by Samsung |
| Typical Brightness | 800 nits | Not published by Samsung |
| HBM Brightness | 2,000 nits | Not published by Samsung |
| Peak Brightness | 3,600 nits (local) | 2,600 nits |
| Screen-to-Body Ratio | 95.5% | Not published by Samsung |
| Colour Gamut | 95% BT.2020 (Natural, Standard and Colourful modes) | 100% Mobile Colour Volume in DCI-P3 |
| Colour Depth | 10-bit, 1.07 billion colours | 16M colours |
| HDR Formats | Dolby Vision | Not published by Samsung |
| PWM Dimming | 3840 Hz high-frequency PWM dimming (below 70 nits) | Not published by Samsung |
| Touch Sampling (Default) | 120 Hz | Not published by Samsung |
| Touch Sampling (Max) | 288 Hz | Not published by Samsung |
| Instant Touch Sampling | 1,000 Hz | Not published by Samsung |
| Front Glass | Crystal Guard | Gorilla Armor 2 |
| Back Glass | Not published by OPPO | Gorilla Glass Victus 2 |
Performance & Hardware | ||
| Operating System | ColorOS 17, Android 17 | Android 16, One UI 8.5 at launch, One UI 9 (Android 17) from September 2026 |
| Chipset | MediaTek Dimensity 9600 Pro (2 nm) | Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core, up to 4.55 GHz | Octa-core, 4.74 GHz + 3.6 GHz |
| GPU | Mali-G2-Ultra-NX | Not published by Samsung |
| RAM | 12 GB or 16 GB LPDDR5X | 12 GB or 16 GB |
| Storage | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| Storage Type | UFS 4.1 | Not published by Samsung |
| Memory Card Slot | Not supported | Not published by Samsung |
Cameras | ||
| Main Camera | 200 MP | 200 MP |
| Main Aperture | f/1.5 | f/1.4 |
| Main Focal Length | 24 mm | 23 mm |
| Main Sensor Size | Not published by OPPO | 1/1.3 inch |
| Main Autofocus | Supported | Multi-directional PDAF |
| Main OIS | 2-axis | Supported |
| Ultra-Wide Camera | 200 MP | 50 MP |
| Ultra-Wide Aperture | f/2.2 | f/1.9 |
| Ultra-Wide Focal Length | 13 mm | Not published by Samsung |
| Ultra-Wide Sensor Size | Not published by OPPO | 1/2.5 inch |
| Ultra-Wide Field of View | 124° | 120° |
| Ultra-Wide Autofocus | Supported | Dual pixel PDAF |
| Telephoto Camera | 200 MP | 50 MP periscope |
| Telephoto Aperture | f/2.1 | f/2.9 |
| Telephoto Focal Length | 70 mm | 111 mm |
| Telephoto Optical Zoom | Not published by OPPO | 5x |
| Telephoto Autofocus | Supported | Not published by Samsung |
| Telephoto OIS | 2-axis | Supported |
| Second Telephoto Camera | No | 10 MP |
| Second Telephoto Aperture | No | f/2.4 |
| Second Telephoto Focal Length | No | 67 mm |
| Second Telephoto Optical Zoom | No | 3x |
| Second Telephoto OIS | No | Supported |
| Extra Sensor | Danxia colour sensor, f/2.4, 19mm | Laser AF sensor |
| Optical Zoom | 3x | 3x and 5x |
| Max Digital Zoom | 120x | 100x |
| Front Camera | 50 MP | 12 MP |
| Front Aperture | f/2.0 | f/2.2 |
| Front Focal Length | 18 mm | 23 mm |
| Front Autofocus | Supported | Dual pixel PDAF |
| Rear Shooting Modes | Portrait Mode, Night Mode, Panorama, Slow Motion Mode, Long Exposure, Time-lapse, Master Mode, Pro Video Mode, Underwater Mode, Document Scan, Sticker Mode, XPAN Mode, Hypertext Mode, Google Lens, Hasselblad Hi-Res Mode, Hasselblad Teleconverter | Portrait Mode, Panorama, Slow Motion Mode, Hyperlapse, Night Hyperlapse, Star Trails, Pro Mode, Pro Video Mode, Portrait Video, Food Mode, Dual Recording, Auto Framing, Focus Enhancer |
| Front Shooting Modes | Portrait Mode, Night Mode, Panorama, Time-lapse, Sticker Mode, AI ID Photo, Pro Video Mode, Hasselblad Hi-Res Mode | Wide-Angle Selfie |
Video Recording | ||
| 8K Video | 30 fps | UHD 8K (7680 x 4320) at 30 fps |
| 4K Video | 120 fps, 60 fps, 30 fps | UHD 4K, 120 fps (slow motion) |
| 1080p Video | 120 fps, 60 fps, 30 fps | FHD at 30 fps (default), 120 fps and 240 fps (slow motion) |
| Slow Motion | 4K at 120 fps, 1080p at 240 fps and 120 fps, 720p at 240 fps | 240 fps at FHD, 120 fps at FHD, 120 fps at UHD |
| HDR Video | Dolby Vision, HDR, 17-Stop HDR, 10-bit, Log | HDR, 10-bit, Log, APV Codec |
| Video OIS | 2-axis (main, telephoto) | Supported (rear) |
| Video EIS | 4K / 1080p (60 / 30 fps) | Supported |
| Horizon Lock | Supported (4K) | Supported (Super Steady) |
| Front Video EIS | 1080p / 720p (30 fps) | Not published by Samsung |
| Video Zoom | Up to 3x optical, up to 18x digital, front 2x digital | Not published by Samsung |
| Front Camera Video | 4K at 60 fps and 30 fps, 1080p at 60 fps and 30 fps | Not published by Samsung |
Battery & Charging | ||
| Capacity | 8,000 mAh typical | 5,000 mAh typical |
| Rated Capacity | 7,790 mAh | 4,855 mAh |
| Wired Charging | 80W SuperVOOC, 80W UFCS | 60W Super Fast Charging 3.0 |
| Wireless Charging | 50W | 25W |
| Charging Standards | SUPERVOOC 80W (67W and below), UFCS 80W (44W third-party), PPS 55W, USB PD 13.5W, AIRVOOC 50W | USB PD, Super Fast Charging 3.0 60W, Quick Charge QC 2.0, AFC, Qi |
| Reverse Wireless Charging | Not published by OPPO | Supported (PowerShare) |
| Charger in the Box | Yes (India, global) | No (India, US) |
Biometrics & Sensors | ||
| Fingerprint Sensor | Ultrasonic in-display | In-display |
| Face Unlock | Supported (facial recognition) | Face recognition |
| Proximity Sensor | Supported | Supported |
| Ambient Light Sensor | Supported | Supported |
| Colour Temperature Sensor | Supported | Not supported |
| Compass | Supported | Supported |
| Accelerometer | Supported | Supported |
| Gyroscope | Supported | Supported |
| Hall Sensor | Supported | Supported |
| Barometer | Not supported | Supported |
| Laser AF Sensor | Supported | Supported |
| Spectral Sensor | Supported | Not supported |
| Infrared Remote | Yes | Not published by Samsung |
Network | ||
| SIM Slots | 2 x nano-SIM | 2 (India), 1 (US) nano-SIM |
| eSIM | Supported (India, global) | Supported |
| Dual eSIM | Not published by OPPO | Supported |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n71, n75, n77, n78, n79 | India (SM-S948B/DS): FDD Sub6 N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N66, TDD Sub6 N38, N40, N41, N77, N78. US (SM-S948U): FDD Sub6 N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N66, N71, TDD Sub6 N38, N41, N77, N78, mmWave N257, N258, N260, N261 |
| 4G LTE Bands | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 71, LTE TDD: 38, 39, 40, 41, 42, 48 | India: FDD B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B66, TDD B38, B39, B40, B41. US: FDD B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B18, B19, B20, B25, B26, B28, B29, B30, B66, B71, TDD B38, B39, B40, B41, B48 |
| Head SAR | 1.189 W/kg (India) | 1.174 W/kg (India) |
| Body SAR | 0.946 W/kg (India) | 1.19 W/kg (US, 0.5 cm) |
| Head SAR (US) | Not published by OPPO | 1.09 W/kg |
| Simultaneous SAR (US) | Not published by OPPO | 1.59 W/kg |
Connectivity & Extras | ||
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 | Wi-Fi 7, tri-band, 6 GHz |
| Bluetooth Version | 6.2 | 6.0 |
| Bluetooth LE | Not published by OPPO | Supported |
| A2DP | Not published by OPPO | Supported |
| NFC | Yes, NFC-SIM, HCE and eSE | Yes |
| USB | USB Type-C, USB 3.2 Gen 1 | USB Type-C 3.2, OTG |
| Wi-Fi Features | Wi-Fi Protocols 802.11a/b/g/n/ac/ax/be, Wi-Fi Bands 2.4 / 5 / 6 GHz, 6 GHz Wi-Fi, 6 GHz Channel Width 320 MHz, 5 GHz Channel Width 160 MHz, Wi-Fi MIMO 2x2, Dual-Band Concurrent Wi-Fi 2.4 + 5 GHz (2x2), Wi-Fi Display | Wi-Fi Protocols 802.11a/b/g/n/ac/ax/be, Wi-Fi Bands 2.4 / 5 / 6 GHz, 6 GHz Wi-Fi, 6 GHz Channel Width 320 MHz (EHT320), Wi-Fi MIMO, 4096-QAM, Wi-Fi Direct |
| Bluetooth Codecs | SBC, AAC, LDAC, aptX, aptX HD, LHDC | Not published by Samsung |
| Satellite Navigation | GPS, Dual-Band GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS |
| USB OTG | Supported | Supported (USB external storage) |
| USB-C Audio | Digital only | Supported |
| Speakers | Symmetrical stereo dual speakers | Stereo speakers, Dolby Atmos |
| Satellite Features | Not published by OPPO | Satellite Messaging, Satellite SOS, Satellite Carriers (US) |
In the Box | ||
| In the Box | USB Cable, SIM Tool, Case, Quick Guide, Safety Guide | USB Cable, SIM Tool, S Pen / Stylus |
| Model Number | CPH2913 (India and global), PMX110 (China) | SM-S948B/DS (India), SM-S948U and SM-S948U1 (US carrier and unlocked), SM-S9480 (China) |
| Security Updates | Not published by OPPO | 7 years (to Feb 2033) |

