OnePlus Nord CE5 vs OnePlus Nord CE4 5G
Dimensity 8350 Apex against Snapdragon 7 Gen 3, 7,100 vs 5,500 mAh, 80W vs 100W charging, 6.77-inch vs 6.7-inch screens. Every spec side by side.
Design & Dimensions
163.58 mm
76.02 mm

OnePlus Nord CE5
Thickness: 8.17 mm
Weight: 199 g
162.5 mm
75.3 mm

OnePlus Nord CE4 5G
Thickness: 8.4 mm
Weight: 186 g
General Specifications | ||
| Specification | OnePlus Nord CE5 ![]() | OnePlus Nord CE4 5G ![]() |
|---|---|---|
| Announced | July 2025 | April 2024 |
| Operating System | OxygenOS 15 (Android 15) | OxygenOS 14 (Android 14) |
| Starting Price (India) | ₹24,999 (8 GB + 128 GB) | ₹24,999 (8 GB + 128 GB) |
| India: 8 GB + 128 GB | ₹24,999 | ₹24,999 |
| India: 8 GB + 256 GB | ₹26,999 | ₹26,999 |
| India: 12 GB + 256 GB | ₹28,999 | Not offered |
Design & Build | ||
| Height | 163.58 mm | 162.5 mm |
| Width | 76.02 mm | 75.3 mm |
| Thickness | 8.17 mm (8.27 mm Marble Mist) | 8.4 mm |
| Weight | 199 g | 186 g |
| Frame Material | Plastic | Plastic |
| Back Material | Plastic | Plastic |
| Front Material | Glass | Glass |
| Ingress Rating | IP65 | IP54 |
Display | ||
| Size | 6.77-inch | 6.7-inch |
| Panel Type | AMOLED | AMOLED |
| Colour Depth | 10-bit | 10-bit |
| HDR10+ | Supported | Supported |
| PWM Dimming | Not published by OnePlus | 2160 Hz |
| Resolution | 1080 x 2392 | 1080 x 2412 |
| Pixel Density | 387 ppi | 394 ppi |
| Refresh Rate | 120 Hz | Up to 120 Hz |
| Peak Brightness | 1,430 nits | 1,100 nits |
| HBM Brightness | 1,300 nits | 900 nits |
| Typical Brightness | 800 nits | Not published by OnePlus |
| Protection | No info | No info |
Performance & Hardware | ||
| Chipset | MediaTek Dimensity 8350 Apex (4 nm) | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core, 1 x 3.35 GHz + 3 x 3.2 GHz + 4 x 2.2 GHz | Octa-core, 1 x 2.63 GHz + 3 x 2.4 GHz + 4 x 1.8 GHz |
| GPU | Mali-G615 MC6 | Adreno 720 |
| AI Engine | No info | No info |
| RAM | 8 GB / 12 GB LPDDR5X | 8 GB LPDDR4X |
| Storage Options | 128 GB / 256 GB | 128 GB / 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| microSD | Up to 1 TB | Up to 1 TB |
Cameras | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.8 |
| Main Sensor | Sony LYT-600 | Sony LYT-600 |
| Main OIS | Yes | Yes |
| Ultra-Wide Camera | 8 MP | 8 MP |
| Ultra-Wide Aperture | f/2.2 | f/2.2 |
| Ultra-Wide Field of View | 112 degrees | 112 degrees |
| Ultra-Wide Sensor | OmniVision OV08D10 | Sony IMX355 |
| Max Digital Zoom | 20x | 20x |
| Front Camera | 16 MP | 16 MP |
| Front Aperture | f/2.4 | f/2.4 |
| Front Autofocus | No (fixed focus) | No (fixed focus) |
| Front Sensor | Sony IMX480 | Not published by OnePlus |
| Video | 4K at 30/60 fps, 1080p at 30/60 fps, slo-mo up to 960 fps (720p) | 4K at 30 fps, 1080p at 30/60 fps, slo-mo up to 240 fps (720p) |
Battery & Charging | ||
| Battery | 7100 mAh typical | 5500 mAh typical (dual-cell) |
| Wired Charging | 80W | 100W |
Connectivity & Extras | ||
| Cellular | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| UWB | No | No |
| USB Port | USB-C | USB-C |
| USB Version | USB 2.0 | USB 2.0 |
| Notable Features | Optical in-display fingerprint, IR blaster, single bottom-firing speaker, hybrid microSD slot | Optical in-display fingerprint, IR blaster, stereo speakers, hybrid microSD slot |
| OS Updates | 4 years | 2 years |
| Security Updates | 6 years | 3 years |

