OnePlus Nord 5 vs OnePlus Nord 4
Snapdragon 8s Gen 3 against Snapdragon 7+ Gen 3, 6,800 vs 5,500 mAh, 80W vs 100W charging, 6.83-inch vs 6.74-inch screens. Every spec side by side.
Design & Dimensions
163.4 mm
77 mm

OnePlus Nord 5
Thickness: 8.1 mm
Weight: 211 g
162.6 mm
75 mm

OnePlus Nord 4
Thickness: 8 mm
Weight: 199.5 g
General Specifications | ||
| Specification | OnePlus Nord 5 ![]() | OnePlus Nord 4 ![]() |
|---|---|---|
| Announced | July 2025 | July 2024 |
| Operating System | OxygenOS 15 (Android 15) | OxygenOS 14.1 (Android 14) |
| Starting Price (India) | ₹31,999 (8 GB + 256 GB) | ₹29,999 (8 GB + 128 GB) |
| India: 8 GB + 128 GB | Not offered | ₹29,999 |
| India: 8 GB + 256 GB | ₹31,999 | ₹32,999 |
| India: 12 GB + 256 GB | ₹34,999 | ₹35,999 |
| India: 12 GB + 512 GB | ₹37,999 | Not offered |
Design & Build | ||
| Height | 163.4 mm | 162.6 mm |
| Width | 77 mm | 75 mm |
| Thickness | 8.1 mm | 8 mm |
| Weight | 211 g | 199.5 g |
| Frame Material | Not published by OnePlus | Metal |
| Screen Curve | Not published by OnePlus | Unibody |
| Front Material | Gorilla Glass 7i | Not published by OnePlus |
| Ingress Rating | IP65 | IP65 |
Display | ||
| Size | 6.83-inch | 6.74-inch |
| Panel Type | AMOLED | AMOLED |
| Colour Depth | 10-bit | 10-bit |
| HDR10+ | Not published by OnePlus | Supported |
| Colour Gamut | 100% DCI-P3 | 100% Display P3 |
| Resolution | 1272 x 2800 | 1240 x 2772 |
| Pixel Density | 450 ppi | 450 ppi |
| Refresh Rate | 60/90/120/144 Hz | Up to 120 Hz |
| Peak Brightness | 1,800 nits | 2,150 nits |
| HBM Brightness | 1,400 nits | 1,100 nits |
| Protection | Gorilla Glass 7i | No info |
Performance & Hardware | ||
| Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm) | Qualcomm Snapdragon 7+ Gen 3 (4 nm) |
| CPU | Octa-core, 1 x 3.0 GHz + 4 x 2.8 GHz + 3 x 2.0 GHz | Octa-core, 1 x 2.8 GHz + 4 x 2.6 GHz + 3 x 1.9 GHz |
| GPU | Adreno 735 | Adreno 732 |
| AI Engine | No info | No info |
| RAM | 8 GB / 12 GB LPDDR5X | 8 GB / 12 GB LPDDR5X |
| Storage Options | 256 GB / 512 GB | 128 GB / 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 (128 GB) / UFS 4.0 (256 GB) |
Cameras | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.8 |
| Main Sensor | Sony LYT-700 | Sony LYTIA |
| Main OIS | Yes | Yes |
| Ultra-Wide Camera | 8 MP | 8 MP |
| Ultra-Wide Aperture | f/2.2 | f/2.2 |
| Ultra-Wide Field of View | 116 degrees | 112 degrees |
| Max Digital Zoom | 20x | 20x |
| Front Camera | 50 MP | 16 MP |
| Front Aperture | f/2.0 | f/2.4 |
| Front Autofocus | Yes | Not published by OnePlus |
| Video | 4K at 30/60 fps, 1080p at 30/60 fps, front 4K at 60 fps | 4K at 30/60 fps, 1080p at 30/60 fps |
Battery & Charging | ||
| Battery | 6800 mAh typical | 5500 mAh typical (dual-cell) |
| Wired Charging | 80W | 100W |
| Reverse Wired Charging | 5W | Not published by OnePlus |
Connectivity & Extras | ||
| Cellular | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| UWB | No | No |
| USB Port | USB-C | USB-C |
| USB Version | USB 2.0 | USB 2.0 |
| Notable Features | In-display fingerprint, Plus Key, IR blaster, NFC, stereo speakers | In-display fingerprint, alert slider, IR blaster, NFC, stereo speakers |
| OS Updates | 4 years | 4 years |
| Security Updates | 6 years | 6 years |

