OnePlus 16 vs Apple iPhone 18 Pro
Snapdragon 8 Elite Extreme Gen 6 against A20 Pro, 6.78-inch vs 6.3-inch screens. Every spec side by side.
Design & Dimensions
161.42 mm
76.67 mm

OnePlus 16
Thickness: 8.45 mm
Weight: 217 g
150 mm
71.9 mm

Apple iPhone 18 Pro
Thickness: 8.75 mm
Weight: 211 g
General Specifications | ||
| Specification | OnePlus 16 ![]() | Apple iPhone 18 Pro ![]() |
|---|---|---|
| Announced | October 12, 2026 | Sep 2026 |
| Operating System | ColorOS 17 (Android 17) | iOS 27 |
| Launch Price (India) | Not launched in India | 256GB: ₹1,64,900 |
| 512GB: ₹1,89,900 | ||
| 1TB: ₹2,39,900 | ||
| 2TB: ₹3,14,900 | ||
| Launch Price (China) | 12GB + 256GB: ¥5,999About $900 or ₹86,000 | 256GB: ¥9,999About $1,490 or ₹1,43,000 |
| 12GB + 512GB: ¥6,799About $1,020 or ₹97,000 | 512GB: ¥11,999About $1,790 or ₹1,72,000 | |
| 16GB + 512GB: ¥7,499About $1,120 or ₹1,07,000 | 1TB: ¥15,499About $2,320 or ₹2,22,000 | |
| 16GB + 1TB: ¥8,499About $1,270 or ₹1,22,000 | 2TB: ¥20,499About $3,060 or ₹2,93,000 | |
Design & Build | ||
| Height | 161.42 mm | 150.0 mm |
| Width | 76.67 mm | 71.9 mm |
| Thickness | 8.45 mm (Mars Masterpiece), 8.50 mm (Dark Forest), 8.55 mm (Tomorrow Starlight) | 8.75 mm |
| Weight | 217 g (Mars Masterpiece), 220 g (Dark Forest, Tomorrow Starlight) | 211 g |
| Build | Crystal Shield glass front, metal frame, Crystal Shield glass back (glass-fibre composite on Mars Masterpiece) | Aluminium unibody, Ceramic Shield 2 front, Ceramic Shield back |
| Ingress Rating | IP66 / IP68 / IP69 / IP69K | IP68 (6 m, 30 min) |
Display | ||
| Size | 6.78-inch | 6.3-inch |
| Technology | Flat OLED, 10-bit colour, 100% DCI-P3 | Super Retina XDR OLED |
| Resolution | 1272 x 2772 (450 ppi) | 2622 x 1206 (460 ppi) |
| Refresh Rate | 1 to 165 Hz adaptive, up to 185 Hz in games | ProMotion adaptive up to 120Hz |
| Peak Brightness | 1000 nits typical, 2000 nits HBM | 3000 nits peak outdoor |
| Protection | Crystal Shield glass | Ceramic Shield 2 |
Performance & Hardware | ||
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm) | A20 Pro |
| CPU | Octa-core (2 + 3 + 3), up to 5.01 GHz | 6-core (2 super + 4 efficiency) |
| GPU | Adreno 850, 1200 MHz | 7-core with Neural Accelerators |
| AI Engine | No info | Dual 16-core Neural Engine |
| RAM | 12 GB / 16 GB LPDDR5X Ultra | No info |
| Storage | 256 GB / 512 GB / 1 TB, UFS 4.1 | 256GB / 512GB / 1TB / 2TB |
Cameras | ||
| Main Camera | 200MP wide, f/1.6, 23 mm, OIS | 48MP Fusion, variable aperture f/1.48-f/4.0, 24mm, sensor-shift OIS |
| Ultra-Wide | 50MP, f/2.0, 16 mm, 116 degrees, autofocus | 48MP Fusion Ultra Wide, f/2.2, 13mm, 120 degrees |
| Telephoto | 50MP 3x (73 mm), f/2.6, OIS | 48MP Fusion Telephoto, 100mm 4x, f/2.8, tetraprism, 3D sensor-shift OIS |
| Zoom | 3x optical, 120x digital | 8x optical-quality, 16x optical-quality range, 40x digital |
| Front Camera | 50MP, f/2.0, autofocus | 18MP Center Stage, f/1.9, autofocus |
| Video | 8K at 30 fps, 4K at 120 fps, Dolby Vision up to 4K at 120 fps | 4K Dolby Vision up to 120fps, ProRes, spatial video |
Battery & Charging | ||
| Battery | 9000 mAh typical (two cells of 4500 mAh) | Up to 24h typical use, 36h video playback |
| Charging | 100W wired, 50W wireless | 50% in ~15 min with 60W; MagSafe 25W; Qi2 25W |
Connectivity & Extras | ||
| Cellular | 5G | 5G sub-6 + mmWave, 4x4 MIMO, Apple C2 modem |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be) 2x2 MIMO |
| Bluetooth | Bluetooth 6.0 | Bluetooth 6 |
| UWB | No info | Second-gen Ultra Wideband |
| USB | USB-C 3.2 Gen 1 | USB-C, USB 3 up to 10Gb/s, DisplayPort |
| Notable Features | Ultrasonic in-display fingerprint, stereo speakers, IR blaster, X-axis haptics | Thread, NFC reader mode, satellite SOS/Messages/Find My |
| Software Support | No info | No info |

