OnePlus 16 vs Samsung Galaxy S26
9,000 vs 4,300 mAh, 6.78-inch vs 6.27-inch screens. Every spec side by side.
Design & Dimensions
161.42 mm
76.67 mm

OnePlus 16
Thickness: 8.45 mm
Weight: 217 g
149.6 mm
71.7 mm

Samsung Galaxy S26
Thickness: 7.2 mm
Weight: 167 g
General Specifications | ||
| Specification | OnePlus 16 ![]() | Samsung Galaxy S26 ![]() |
|---|---|---|
| Announced | October 12, 2026 | Feb 25, 2026 |
| Operating System | ColorOS 17 (Android 17) | One UI 8.5 (Android 16) |
| Launch Price (India) | Not launched in India | 12GB + 256GB: ₹87,999 |
| 12GB + 512GB: ₹1,07,999 | ||
| Launch Price (China) | 12GB + 256GB: ¥5,999About $900 or ₹86,000 | 12GB + 256GB: ¥6,999About $1,050 or ₹1,00,000 |
| 12GB + 512GB: ¥6,799About $1,020 or ₹97,000 | ||
| 16GB + 512GB: ¥7,499About $1,120 or ₹1,07,000 | ||
| 16GB + 1TB: ¥8,499About $1,270 or ₹1,22,000 | ||
Design & Build | ||
| Height | 161.42 mm | 149.6 mm |
| Width | 76.67 mm | 71.7 mm |
| Thickness | 8.45 mm (Mars Masterpiece), 8.50 mm (Dark Forest), 8.55 mm (Tomorrow Starlight) | 7.2 mm |
| Weight | 217 g (Mars Masterpiece), 220 g (Dark Forest, Tomorrow Starlight) | 167 g |
| Build | Crystal Shield glass front, metal frame, Crystal Shield glass back (glass-fibre composite on Mars Masterpiece) | No info |
| Ingress Rating | IP66 / IP68 / IP69 / IP69K | No info |
Display | ||
| Size | 6.78-inch | 6.27-inch (15.93 cm) |
| Technology | Flat OLED, 10-bit colour, 100% DCI-P3 | Dynamic AMOLED 2X |
| Resolution | 1272 x 2772 (450 ppi) | 2340 x 1080 (FHD+) |
| Refresh Rate | 1 to 165 Hz adaptive, up to 185 Hz in games | 120 Hz |
| Peak Brightness | 1000 nits typical, 2000 nits HBM | No info |
| Protection | Crystal Shield glass | No info |
Performance & Hardware | ||
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Deca-core (3.8 / 3.26 / 2.76 GHz) |
| CPU | Octa-core (2 + 3 + 3), up to 5.01 GHz | Deca-core |
| GPU | Adreno 850, 1200 MHz | No info |
| AI Engine | No info | No info |
| RAM | 12 GB / 16 GB LPDDR5X Ultra | 12 GB |
| Storage | 256 GB / 512 GB / 1 TB, UFS 4.1 | 256GB / 512GB |
Cameras | ||
| Main Camera | 200MP wide, f/1.6, 23 mm, OIS | 50MP, F1.8, OIS |
| Ultra-Wide | 50MP, f/2.0, 16 mm, 116 degrees, autofocus | 12MP, F2.2 |
| Telephoto | 50MP 3x (73 mm), f/2.6, OIS | 10MP, F2.4 (3x) |
| Zoom | 3x optical, 120x digital | 3x optical, 2x optical-quality, 30x digital |
| Front Camera | 50MP, f/2.0, autofocus | 12MP, F2.2, autofocus |
| Video | 8K at 30 fps, 4K at 120 fps, Dolby Vision up to 4K at 120 fps | 8K at 30fps; slow motion 240fps FHD, 120fps UHD |
Battery & Charging | ||
| Battery | 9000 mAh typical (two cells of 4500 mAh) | 4300 mAh typical (4175 rated), up to 30h video |
| Charging | 100W wired, 50W wireless | No info |
Connectivity & Extras | ||
| Cellular | 5G | 5G Sub6 FDD/TDD, dual SIM + eSIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be), 6GHz, EHT320, 4096-QAM |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.4 |
| UWB | No info | No info |
| USB | USB-C 3.2 Gen 1 | USB-C, USB 3.2 Gen 1 |
| Notable Features | Ultrasonic in-display fingerprint, stereo speakers, IR blaster, X-axis haptics | DeX, stereo speakers |
| Software Support | No info | No info |

