Nothing Phone (3a) Pro vs Nothing Phone (3a)
Both on the Snapdragon 7s Gen 3, the same 5,000 mAh battery. Every spec side by side.
Design & Dimensions
163.5 mm
77.5 mm

Nothing Phone (3a) Pro
Thickness: 8.35 mm
Weight: 211 g
163.5 mm
77.5 mm

Nothing Phone (3a)
Thickness: 8.35 mm
Weight: 208 g
General Specifications | ||
| Specification | Nothing Phone (3a) Pro ![]() | Nothing Phone (3a) ![]() |
|---|---|---|
| Announced | March 2025 | March 2025 |
| Operating System | Nothing OS 3.1 (Android 15) | Nothing OS 3.1 (Android 15) |
| Starting Price (India) | ₹29,999 (8 GB + 128 GB) | ₹24,999 (8 GB + 128 GB) |
| India: 8 GB + 128 GB | ₹29,999 | ₹24,999 |
| India: 8 GB + 256 GB | ₹31,999 | ₹26,999 |
| India: 12 GB + 256 GB | ₹33,999 | Not offered |
Design & Build | ||
| Height | 163.5 mm | 163.5 mm |
| Width | 77.5 mm | 77.5 mm |
| Thickness | 8.35 mm | 8.35 mm |
| Weight | 211 g | 208 g |
| Frame Material | Plastic | Plastic |
| Back Material | Glass | Glass |
| Front Material | Panda Glass | Panda Glass |
| Ingress Rating | IP64 | IP64 |
Display | ||
| Size | 6.77-inch | 6.77-inch |
| Panel Type | Flexible AMOLED | Flexible AMOLED |
| Colour Depth | 10-bit | 10-bit |
| HDR10+ | Supported | Supported |
| PWM Dimming | 2,160 Hz | 2,160 Hz |
| Resolution | 1084 x 2392 | 1084 x 2392 |
| Pixel Density | 387 ppi | 387 ppi |
| Refresh Rate | 120 Hz adaptive | 120 Hz adaptive |
| Peak Brightness | 3,000 nits | 3,000 nits |
| Outdoor Brightness | 1,300 nits | 1,300 nits |
| Protection | Panda Glass | Panda Glass |
Performance & Hardware | ||
| Chipset | Qualcomm Snapdragon 7s Gen 3 (4 nm) | Qualcomm Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core, 1 x 2.5 GHz + 3 x 2.4 GHz + 4 x 1.8 GHz | Octa-core, 1 x 2.5 GHz + 3 x 2.4 GHz + 4 x 1.8 GHz |
| GPU | Adreno 810 | Adreno 810 |
| AI Engine | No info | No info |
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Storage Options | 128 GB / 256 GB | 128 GB / 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
Cameras | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.88 | f/1.88 |
| Main Sensor Size | 1/1.56-inch | 1/1.57-inch |
| Main OIS | Yes | Yes |
| Ultra-Wide Camera | 8 MP | 8 MP |
| Ultra-Wide Aperture | f/2.2 | f/2.2 |
| Ultra-Wide Field of View | 120 degrees | 120 degrees |
| Telephoto Camera | 50 MP | 50 MP |
| Telephoto Optical Zoom | 3x | 2x |
| Telephoto Aperture | f/2.55 | f/2.0 |
| Telephoto OIS | Yes | Not published by Nothing |
| Periscope | Yes | Not published by Nothing |
| Optical Zoom | 3x | 2x |
| In-Sensor Zoom | 6x | 4x |
| Max Digital Zoom | 60x (ultra zoom) | 30x (ultra zoom) |
| Front Camera | 50 MP | 32 MP |
| Front Aperture | f/2.2 | f/2.2 |
| Video | 4K at 30 fps, 1080p at 30/60 fps | 4K at 30 fps, 1080p at 30/60 fps |
Battery & Charging | ||
| Battery | 5000 mAh typical | 5000 mAh typical |
| Wired Charging | 50W | 50W |
| Reverse Wired Charging | 7.5W | 7.5W |
Connectivity & Extras | ||
| Cellular | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| UWB | No | No |
| USB Port | USB-C | USB-C |
| USB Version | USB 2.0 | USB 2.0 |
| Notable Features | In-display optical fingerprint, stereo speakers, Essential Key, Glyph lights | In-display optical fingerprint, stereo speakers, Essential Key, Glyph lights |
| OS Updates | 3 years | 3 years |
| Security Updates | 6 years | 6 years |

