Motorola Edge 70 vs Motorola Edge 60
Snapdragon 7 Gen 4 against Dimensity 7400, 5,000 vs 5,500 mAh, 6.7-inch vs 6.67-inch screens. Every spec side by side.
Design & Dimensions
159.9 mm
74.3 mm

Motorola Edge 70
Thickness: 5.99 mm
Weight: 159 g
161.2 mm
73.08 mm

Motorola Edge 60
Thickness: 8.25 mm
Weight: 181 g
General Specifications | ||
| Specification | Motorola Edge 70 ![]() | Motorola Edge 60 ![]() |
|---|---|---|
| Announced | December 2025 | April 2025 |
| Operating System | Android 16 | Android 15 |
| Starting Price (India) | ₹29,999 (8 GB + 256 GB) | ₹25,999 (12 GB + 256 GB) |
| India: 12 GB + 256 GB | Not offered | ₹25,999 |
| India: 8 GB + 256 GB | ₹29,999 | Not offered |
Design & Build | ||
| Height | 159.9 mm | 161.2 mm |
| Width | 74.3 mm | 73.08 mm |
| Thickness | 5.99 mm | 8.25 mm |
| Weight | 159 g | 181 g |
| Build | No info | Gorilla Glass 7i front, silicone vegan leather back, MIL-STD-810H |
| Ingress Rating | No info | IP68 and IP69 |
Display | ||
| Size | 6.7-inch | 6.67-inch |
| Panel Type | pOLED | pOLED |
| Colour Depth | 10-bit | 10-bit |
| HDR10+ | Supported | Supported |
| Colour Gamut | Not published by Motorola | 100% DCI-P3 |
| Screen Curve | Not published by Motorola | Quad-curved |
| Resolution | 1220 x 2712 | 1220 x 2712 |
| Pixel Density | 446 ppi | 446 ppi |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 4,500 nits | 4,500 nits (HDR) |
| HBM Brightness | Not published by Motorola | 1,400 nits |
| Protection | No info | Corning Gorilla Glass 7i |
Performance & Hardware | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) | MediaTek Dimensity 7400 (4 nm) |
| CPU | Octa-core, 1 x 2.8 GHz + 4 x 2.4 GHz + 3 x 1.8 GHz | Octa-core, 4 x 2.6 GHz + 4 x 2.0 GHz |
| GPU | Adreno 722 | Mali-G615 MC2 |
| AI Engine | No info | No info |
| RAM | 8 GB LPDDR5X | 12 GB LPDDR4X |
| Storage Options | 256 GB | 256 GB |
| Storage Type | Not published by Motorola | UFS 2.2 |
| microSD | Not published by Motorola | Up to 1 TB |
Cameras | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.88 |
| Main Sensor | Not published by Motorola | Sony Lytia 700C |
| Main OIS | Yes | Yes |
| Ultra-Wide Camera | 50 MP | 50 MP |
| Ultra-Wide Aperture | f/2.0 | f/2.0 |
| Ultra-Wide Field of View | 120 degrees | 122 degrees |
| Ultra-Wide Autofocus | Yes | Yes |
| Ultra-Wide Macro | Not published by Motorola | Yes |
| Telephoto Camera | None | 10 MP |
| Telephoto Optical Zoom | Not published by Motorola | 3x |
| Telephoto Aperture | Not published by Motorola | f/2.0 |
| Telephoto OIS | Not published by Motorola | Yes |
| Optical Zoom | None | 3x |
| Max Digital Zoom | Not published by Motorola | 30x (super zoom) |
| Front Camera | 50 MP | 50 MP |
| Front Aperture | f/2.0 | f/2.0 |
| Video | 4K at 60 fps | 4K at 30 fps, 1080p at 60 fps |
Battery & Charging | ||
| Battery | 5000 mAh typical (silicon-carbon) | 5500 mAh typical |
| Wired Charging | 68W | 68W |
Connectivity & Extras | ||
| Cellular | 5G | 5G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| UWB | No info | No |
| USB Port | USB-C | USB-C |
| USB Version | USB 2.0 | USB 2.0 |
| Notable Features | In-display fingerprint, stereo speakers with Dolby Atmos | In-display fingerprint, stereo speakers with Dolby Atmos, no NFC in India |
| OS Updates | 3 OS upgrades | 3 OS upgrades |
| Security Updates | 4 years | 4 years |

