iQOO 15 vs iQOO 13
Snapdragon 8 Elite Gen 5 against Snapdragon 8 Elite, 7,000 vs 6,000 mAh, 100W vs 120W charging, 6.85-inch vs 6.82-inch screens. Every spec side by side.
Design & Dimensions
163.65 mm
76.8 mm

iQOO 15
Thickness: 8.14 mm
Weight: 216.2 g
163.37 mm
76.71 mm

iQOO 13
Thickness: 8.13 mm
Weight: 213 g
General Specifications | ||
| Specification | iQOO 15 ![]() | iQOO 13 ![]() |
|---|---|---|
| Announced | October 2025 | October 2024 |
| Operating System | OriginOS 6 (Android 16) | Funtouch OS 15 (Android 15) |
| Starting Price (India) | ₹72,999 (12 GB + 256 GB) | ₹54,999 (12 GB + 256 GB) |
| India: 12 GB + 256 GB | ₹72,999 | ₹54,999 |
| India: 16 GB + 512 GB | ₹79,999 | ₹59,999 |
Design & Build | ||
| Height | 163.65 mm | 163.37 mm |
| Width | 76.8 mm | 76.71 mm |
| Thickness | 8.14 mm (8.17 mm Legend, 8.28 mm Apex) | 8.13 mm |
| Weight | 216.2 g (220 g Legend, 221 g Apex) | 213 g |
| Frame Material | Metal | Aluminium |
| Back Material | Glass | Glass |
| Front Material | Glass | Glass |
| Back Finish | Fibre glass (Alpha) | AG or enamel glass |
| Ingress Rating | IP68 and IP69 | IP68 and IP69 |
Display | ||
| Size | 6.85-inch | 6.82-inch |
| Panel Type | AMOLED | AMOLED |
| Colour Depth | 10-bit | 10-bit |
| Resolution | 1440 x 3168 | 1440 x 3168 |
| Pixel Density | 508 ppi | 510 ppi |
| Refresh Rate | 144 Hz | 144 Hz |
| Peak Brightness | 6,000 nits | 4,500 nits |
| HBM Brightness | Not published by iQOO | 1,800 nits |
| Protection | No info | No info |
Performance & Hardware | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core, 2 x 4.6 GHz + 6 x 3.62 GHz | Octa-core, 2 x 4.32 GHz + 6 x 3.53 GHz |
| GPU | Adreno 840 | Adreno 830 |
| AI Engine | Q3 gaming chip | Q2 supercomputing chip |
| RAM | 12 GB / 16 GB LPDDR5X | 12 GB / 16 GB LPDDR5X |
| Storage Options | 256 GB / 512 GB | 256 GB / 512 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
Cameras | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.88 | f/1.88 |
| Main Sensor Size | 1/1.56-inch | 1/1.56-inch |
| Main Sensor | Sony IMX921 | Sony IMX921 |
| Main OIS | Yes | Yes |
| Ultra-Wide Camera | 50 MP | 50 MP |
| Ultra-Wide Aperture | f/2.05 | f/2.0 |
| Telephoto Camera | 50 MP | 50 MP |
| Telephoto Optical Zoom | 3x | 2x |
| Telephoto Aperture | f/2.65 | f/1.85 |
| Telephoto OIS | Not published by iQOO | Yes |
| Periscope | Yes | Not published by iQOO |
| Telephoto Sensor | Sony IMX882 | Sony IMX816 |
| Optical Zoom | 3x | 2x |
| Front Camera | 32 MP | 32 MP |
| Front Aperture | f/2.2 | f/2.45 |
| Video | 8K at 30 fps, 4K at 30/60 fps | 8K at 30 fps, 4K at 30/60 fps |
Battery & Charging | ||
| Battery | 7000 mAh typical | 6000 mAh typical |
| Wired Charging | 100W | 120W |
| Wireless Charging | 40W | Not supported |
Connectivity & Extras | ||
| Cellular | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.4 |
| UWB | No | No |
| USB Port | USB-C | USB-C |
| Notable Features | Ultrasonic in-display fingerprint, stereo speakers, NFC | 3D ultrasonic in-display fingerprint, stereo speakers, NFC |
| OS Updates | 5 years | 4 years |
| Security Updates | 7 years | 5 years |

