iQOO 13 vs iQOO 12
Snapdragon 8 Elite against Snapdragon 8 Gen 3, 6,000 vs 5,000 mAh, 6.82-inch vs 6.78-inch screens. Every spec side by side.
Design & Dimensions
163.37 mm
76.71 mm

iQOO 13
Thickness: 8.13 mm
Weight: 213 g
163.22 mm
75.88 mm

iQOO 12
Thickness: 8.1 mm
Weight: 203.7 g
General Specifications | ||
| Specification | iQOO 13 ![]() | iQOO 12 ![]() |
|---|---|---|
| Announced | October 2024 | November 2023 |
| Operating System | Funtouch OS 15 (Android 15) | Funtouch OS 14 (Android 14) |
| Starting Price (India) | ₹54,999 (12 GB + 256 GB) | ₹52,999 (12 GB + 256 GB) |
| India: 12 GB + 256 GB | ₹54,999 | ₹52,999 |
| India: 16 GB + 512 GB | ₹59,999 | ₹57,999 |
Design & Build | ||
| Height | 163.37 mm | 163.22 mm |
| Width | 76.71 mm | 75.88 mm |
| Thickness | 8.13 mm | 8.1 mm (8.35 mm Desert Red) |
| Weight | 213 g | 203.7 g (198.5 g Desert Red) |
| Frame Material | Aluminium | Aluminium |
| Back Material | Glass | Glass (Alpha, Legend) |
| Front Material | Glass | Glass |
| Back Finish | AG or enamel glass | Not published by iQOO |
| Ingress Rating | IP68 and IP69 | No info |
Display | ||
| Size | 6.82-inch | 6.78-inch |
| Panel Type | AMOLED | AMOLED |
| Colour Depth | 10-bit | 10-bit |
| HDR10+ | Not published by iQOO | Supported |
| Resolution | 1440 x 3168 | 1260 x 2800 |
| Pixel Density | 510 ppi | 452 ppi |
| Refresh Rate | 144 Hz | 144 Hz |
| Peak Brightness | 4,500 nits | 3,000 nits |
| HBM Brightness | 1,800 nits | Not published by iQOO |
| Protection | No info | No info |
Performance & Hardware | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core, 2 x 4.32 GHz + 6 x 3.53 GHz | Octa-core, 1 x 3.3 GHz + 3 x 3.2 GHz + 2 x 3.0 GHz + 2 x 2.3 GHz |
| GPU | Adreno 830 | Adreno 750 |
| AI Engine | Q2 supercomputing chip | Q1 supercomputing chip |
| RAM | 12 GB / 16 GB LPDDR5X | 12 GB / 16 GB LPDDR5X |
| Storage Options | 256 GB / 512 GB | 256 GB / 512 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
Cameras | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.88 | f/1.68 |
| Main Sensor Size | 1/1.56-inch | 1/1.3-inch |
| Main Sensor | Sony IMX921 | Not published by iQOO |
| Main OIS | Yes | Yes |
| Ultra-Wide Camera | 50 MP | 50 MP |
| Ultra-Wide Aperture | f/2.0 | f/2.0 |
| Ultra-Wide Autofocus | Not published by iQOO | Yes |
| Telephoto Camera | 50 MP | 64 MP |
| Telephoto Optical Zoom | 2x | 3x |
| Telephoto Aperture | f/1.85 | f/2.57 |
| Telephoto OIS | Yes | Yes |
| Periscope | Not published by iQOO | Yes |
| Telephoto Sensor | Sony IMX816 | Not published by iQOO |
| Optical Zoom | 2x | 3x |
| Max Digital Zoom | Not published by iQOO | 100x |
| Front Camera | 32 MP | 16 MP |
| Front Aperture | f/2.45 | f/2.45 |
| Video | 8K at 30 fps, 4K at 30/60 fps | 8K at 30 fps, 4K at 30/60 fps |
Battery & Charging | ||
| Battery | 6000 mAh typical | 5000 mAh typical |
| Wired Charging | 120W | 120W |
Connectivity & Extras | ||
| Cellular | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| UWB | No | No |
| USB Port | USB-C | USB-C |
| Notable Features | 3D ultrasonic in-display fingerprint, stereo speakers, NFC | Optical in-display fingerprint, stereo speakers, NFC |
| OS Updates | 4 years | 3 years |
| Security Updates | 5 years | 4 years |

