Apple iPhone Air vs Samsung Galaxy S26
The thinnest iPhone ever against Samsung’s compact flagship.
Design & Dimensions
156.2 mm
74.7 mm

Apple iPhone Air
Thickness: 5.64 mm
Weight: 165 g
149.6 mm
71.7 mm

Samsung Galaxy S26
Thickness: 7.2 mm
Weight: 167 g
General Specifications | ||
| Specification | Apple iPhone Air ![]() | Samsung Galaxy S26 ![]() |
|---|---|---|
| Announced | Sep 2025 | Feb 25, 2026 |
| Operating System | iOS 27 | Android |
| Launch Price (India) | ₹1,49,900 (256GB) | Not confirmed |
Design & Build | ||
| Height | 156.2 mm | 149.6 mm |
| Width | 74.7 mm | 71.7 mm |
| Thickness | 5.64 mm | 7.2 mm |
| Weight | 165 g | 167 g |
| Build | Ceramic Shield | No info |
| Ingress Rating | IP68 (6 m, 30 min) | No info |
Display | ||
| Size | 6.5-inch | 6.27-inch (15.93 cm) |
| Technology | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Resolution | 2736 x 1260 (460 ppi) | 2340 x 1080 (FHD+) |
| Refresh Rate | ProMotion adaptive up to 120Hz | 120 Hz |
| Peak Brightness | 3000 nits peak outdoor | No info |
| Protection | Ceramic Shield | No info |
Performance & Hardware | ||
| Chipset | A19 Pro | Deca-core (3.8 / 3.26 / 2.76 GHz) |
| CPU | 6-core (2 performance + 4 efficiency) | Deca-core |
| GPU | 5-core with Neural Accelerators | No info |
| AI Engine | 16-core Neural Engine | No info |
| RAM | No info | 12 GB |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB |
Cameras | ||
| Main Camera | 48MP Fusion Main, f/1.6, 26mm, sensor-shift OIS | 50MP, F1.8, OIS |
| Ultra-Wide | No info | 12MP, F2.2 |
| Telephoto | 12MP optical-quality 2x, 52mm, f/1.6 | 10MP, F2.4 (3x) |
| Zoom | 2x optical-quality, 10x digital | 3x optical, 2x optical-quality, 30x digital |
| Front Camera | 18MP Center Stage, f/1.9, autofocus | 12MP, F2.2, autofocus |
| Video | No info | 8K at 30fps; slow motion 240fps FHD, 120fps UHD |
Battery & Charging | ||
| Battery | Up to 27h video (40h with MagSafe Battery) | 4300 mAh typical (4175 rated), up to 30h video |
| Charging | Fast-charge capable; MagSafe | No info |
Variants & Launch Pricing | ||
| Storage Variants | 256GB / 512GB / 1TB | 256GB / 512GB |
| India Pricing | ₹1,49,900 (256GB) | Not confirmed |
Connectivity & Extras | ||
| Cellular | 5G | 5G Sub6 FDD/TDD, dual SIM + eSIM |
| Wi-Fi | Wi-Fi 7 (802.11be) 2x2 MIMO | Wi-Fi 7 (802.11be), 6GHz, EHT320, 4096-QAM |
| Bluetooth | Bluetooth 6 | Bluetooth 5.4 |
| UWB | Second-gen Ultra Wideband | No info |
| USB | USB-C | USB-C, USB 3.2 Gen 1 |
| Notable Features | Thread, NFC reader mode, Apple N1 chip | DeX, stereo speakers |
| Software Support | No info | No info |

