Apple iPhone 17 vs Apple iPhone 16
Apple A19 against Apple A18, 3,692 vs 3,561 mAh, 40W vs 20W charging, 6.3-inch vs 6.1-inch screens. Every spec side by side.
Design & Dimensions
149.6 mm
71.5 mm

Apple iPhone 17
Thickness: 7.95 mm
Weight: 177 g
147.6 mm
71.6 mm

Apple iPhone 16
Thickness: 7.8 mm
Weight: 170 g
General Specifications | ||
| Specification | Apple iPhone 17 ![]() | Apple iPhone 16 ![]() |
|---|---|---|
| Announced | September 2025 | September 2024 |
| Operating System | iOS 26 | iOS 18 |
| Launch Price (India) | 256GB: ₹82,900 | 128GB: ₹79,900 |
| 512GB: ₹1,02,900 | 256GB: ₹89,900 | |
| 512GB: ₹1,09,900 | ||
Design & Build | ||
| Height | 149.6 mm | 147.6 mm |
| Width | 71.5 mm | 71.6 mm |
| Thickness | 7.95 mm | 7.8 mm |
| Weight | 177 g | 170 g |
| Build | Aluminium frame, Ceramic Shield 2 front, colour-infused glass back | Aluminium frame, Ceramic Shield front, colour-infused glass back |
| Ingress Rating | IP68 (6 m up to 30 min) | IP68 (6 m up to 30 min) |
Display | ||
| Size | 6.3-inch | 6.1-inch |
| Technology | Super Retina XDR OLED, ProMotion, Always-On, HDR, True Tone, P3 wide colour, Dynamic Island | Super Retina XDR OLED, HDR, True Tone, P3 wide colour, Dynamic Island |
| Resolution | 1206 x 2622 (460 ppi) | 1179 x 2556 (460 ppi) |
| Refresh Rate | 1 to 120 Hz LTPO (ProMotion) | 60 Hz |
| Peak Brightness | 1000 nits typical, 1600 nits HDR, 3000 nits outdoor | 1000 nits typical, 1600 nits HDR, 2000 nits outdoor |
| Protection | Ceramic Shield 2 | Ceramic Shield |
Performance & Hardware | ||
| Chipset | Apple A19 (3 nm) | Apple A18 (3 nm) |
| CPU | Hexa-core, 2 performance + 4 efficiency cores, up to 4.26 GHz | Hexa-core, 2 x 4.04 GHz + 4 x 2.20 GHz |
| GPU | Apple 5-core GPU with Neural Accelerators | Apple 5-core GPU |
| AI Engine | 16-core Neural Engine | 16-core Neural Engine |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB / 512 GB, NVMe | 128 GB / 256 GB / 512 GB, NVMe |
Cameras | ||
| Main Camera | 48MP Fusion wide, f/1.6, 26 mm, sensor-shift OIS | 48MP Fusion wide, f/1.6, 26 mm, sensor-shift OIS |
| Ultra-Wide | 48MP Fusion, f/2.2, 120 degrees, autofocus | 12MP, f/2.2, 120 degrees, autofocus |
| Telephoto | None (12MP 2x optical-quality crop from main) | None (12MP 2x optical-quality crop from main) |
| Zoom | 2x optical-quality, 10x digital | 2x optical-quality, 10x digital |
| Front Camera | 18MP Center Stage, f/1.9, autofocus | 12MP TrueDepth, f/1.9, autofocus |
| Video | 4K at 24/25/30/60 fps Dolby Vision, Dual Capture, slo-mo 1080p at 240 fps, spatial video | 4K at 24/25/30/60 fps Dolby Vision, slo-mo 1080p at 240 fps, spatial video 1080p at 30 fps, Action mode |
Battery & Charging | ||
| Battery | Up to 30 hours video playback | Up to 22 hours video playback |
| Charging | 40W wired (50% in 20 min with 40W adapter), 25W MagSafe and Qi2 wireless | 20W wired (50% in about 30 min with 20W adapter), 25W MagSafe and Qi2 wireless |
Connectivity & Extras | ||
| Cellular | 5G | 5G |
| Wi-Fi | Wi-Fi 7 (Apple N1) | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 | Bluetooth 5.3 |
| UWB | Yes | Yes |
| USB | USB-C, USB 2 (480 Mbps), DisplayPort | USB-C, USB 2 (480 Mbps), DisplayPort |
| Notable Features | Face ID, Dynamic Island, Action button, Camera Control, stereo speakers | Face ID, Dynamic Island, Action button, Camera Control, stereo speakers |
| Software Support | No info | No info |

