Apple iPhone 16 vs Apple iPhone 16 Plus
Both on the Apple A18, 3,561 vs 4,674 mAh, 6.1-inch vs 6.7-inch screens. Every spec side by side.
Design & Dimensions
147.6 mm
71.6 mm

Apple iPhone 16
Thickness: 7.8 mm
Weight: 170 g
160.9 mm
77.8 mm

Apple iPhone 16 Plus
Thickness: 7.8 mm
Weight: 199 g
General Specifications | ||
| Specification | Apple iPhone 16 ![]() | Apple iPhone 16 Plus ![]() |
|---|---|---|
| Announced | September 2024 | September 2024 |
| Operating System | iOS 18 | iOS 18 |
| Starting Price (India) | ₹79,900 (128 GB) | ₹89,900 (128 GB) |
| India: 128 GB | ₹79,900 | ₹89,900 |
| India: 256 GB | ₹89,900 | ₹99,900 |
| India: 512 GB | ₹1,09,900 | ₹1,19,900 |
Design & Build | ||
| Height | 147.6 mm | 160.9 mm |
| Width | 71.6 mm | 77.8 mm |
| Thickness | 7.8 mm | 7.8 mm |
| Weight | 170 g | 199 g |
| Frame Material | Aluminium | Aluminium |
| Back Material | Colour-infused glass | Colour-infused glass |
| Front Material | Ceramic Shield | Ceramic Shield |
| Ingress Rating | IP68 (6 m up to 30 min) | IP68 (6 m up to 30 min) |
Display | ||
| Size | 6.1-inch | 6.7-inch |
| Panel Type | Super Retina XDR OLED | Super Retina XDR OLED |
| HDR | Supported | Supported |
| Colour Gamut | P3 | P3 |
| True Tone | Supported | Supported |
| Display Cutout | Dynamic Island | Dynamic Island |
| Resolution | 1179 x 2556 | 1290 x 2796 |
| Pixel Density | 460 ppi | 460 ppi |
| Refresh Rate | 60 Hz | 60 Hz |
| Peak Brightness | 2,000 nits | 2,000 nits |
| Typical Brightness | 1,000 nits | 1,000 nits |
| HDR Brightness | 1,600 nits | 1,600 nits |
| Outdoor Brightness | 2,000 nits | 2,000 nits |
| Protection | Ceramic Shield | Ceramic Shield |
Performance & Hardware | ||
| Chipset | Apple A18 (3 nm) | Apple A18 (3 nm) |
| CPU | Hexa-core, 2 x 4.04 GHz + 4 x 2.20 GHz | Hexa-core, 2 x 4.04 GHz + 4 x 2.20 GHz |
| GPU | Apple 5-core GPU | Apple 5-core GPU |
| AI Engine | 16-core Neural Engine | 16-core Neural Engine |
| RAM | 8 GB | 8 GB |
| Storage Options | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Storage Type | NVMe | NVMe |
Cameras | ||
| Main Camera | 48 MP | 48 MP |
| Main Aperture | f/1.6 | f/1.6 |
| Main Focal Length | 26mm | 26mm |
| Main OIS | Sensor-shift | Sensor-shift |
| Ultra-Wide Camera | 12 MP | 12 MP |
| Ultra-Wide Aperture | f/2.2 | f/2.2 |
| Ultra-Wide Field of View | 120° | 120° |
| Ultra-Wide Autofocus | Yes | Yes |
| 2x Crop Zoom | 12 MP crop from main | 12 MP crop from main |
| Optical Zoom | 2x optical-quality | 2x optical-quality |
| Max Digital Zoom | 10x | 10x |
| Front Camera | 12 MP | 12 MP |
| Front Aperture | f/1.9 | f/1.9 |
| Front Autofocus | Yes | Yes |
| TrueDepth | Yes | Yes |
| Video | 4K at 24/25/30/60 fps Dolby Vision, slo-mo 1080p at 240 fps, spatial video 1080p at 30 fps, Action mode | 4K at 24/25/30/60 fps Dolby Vision, slo-mo 1080p at 240 fps, spatial video 1080p at 30 fps, Action mode |
Battery & Charging | ||
| Battery | Up to 22 hours video playback | Up to 27 hours video playback |
| Wired Charging | 20W | 20W |
| Wireless Charging | 25W (MagSafe, Qi2) | 25W (MagSafe, Qi2) |
| Charge Time | 50% in about 30 min (20W) | 50% in about 30 min (20W) |
Connectivity & Extras | ||
| Cellular | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| UWB | Yes | Yes |
| USB Port | USB-C | USB-C |
| USB Version | USB 2.0 (480 Mbps) | USB 2.0 (480 Mbps) |
| DisplayPort Output | Supported | Supported |
| Notable Features | Face ID, Dynamic Island, Action button, Camera Control, stereo speakers | Face ID, Dynamic Island, Action button, Camera Control, stereo speakers |
| Software Support | No info | No info |

