Apple iPhone 16 Pro vs Apple iPhone 15 Pro
Apple A18 Pro against Apple A17 Pro, 3,582 vs 3,274 mAh, 6.3-inch vs 6.1-inch screens. Every spec side by side.
Design & Dimensions
149.6 mm
71.5 mm

Apple iPhone 16 Pro
Thickness: 8.25 mm
Weight: 199 g
146.6 mm
70.6 mm

Apple iPhone 15 Pro
Thickness: 8.25 mm
Weight: 187 g
General Specifications | ||
| Specification | Apple iPhone 16 Pro ![]() | Apple iPhone 15 Pro ![]() |
|---|---|---|
| Announced | September 2024 | September 2023 |
| Operating System | iOS 18 | iOS 17 |
| Starting Price (India) | ₹1,19,900 (128 GB) | ₹1,34,900 (128 GB) |
| India: 128 GB | ₹1,19,900 | ₹1,34,900 |
| India: 256 GB | ₹1,29,900 | ₹1,44,900 |
| India: 512 GB | ₹1,49,900 | ₹1,64,900 |
| India: 1 TB | ₹1,69,900 | ₹1,84,900 |
Design & Build | ||
| Height | 149.6 mm | 146.6 mm |
| Width | 71.5 mm | 70.6 mm |
| Thickness | 8.25 mm | 8.25 mm |
| Weight | 199 g | 187 g |
| Frame Material | Titanium | Titanium |
| Back Material | Glass | Glass |
| Front Material | Ceramic Shield (latest gen) | Ceramic Shield |
| Back Finish | Textured matte | Textured matte |
| Ingress Rating | IP68 (6 m up to 30 min) | IP68 (6 m up to 30 min) |
Display | ||
| Size | 6.3-inch | 6.1-inch |
| Panel Type | Super Retina XDR OLED | Super Retina XDR OLED |
| HDR | Supported | Supported |
| Colour Gamut | P3 | P3 |
| ProMotion | Supported | Supported |
| Always-On Display | Supported | Supported |
| True Tone | Supported | Supported |
| Display Cutout | Dynamic Island | Dynamic Island |
| Resolution | 1206 x 2622 | 1179 x 2556 |
| Pixel Density | 460 ppi | 460 ppi |
| Refresh Rate | 1 to 120 Hz LTPO (ProMotion) | 1 to 120 Hz LTPO (ProMotion) |
| Peak Brightness | 2,000 nits | 2,000 nits |
| Typical Brightness | 1,000 nits | 1,000 nits |
| HDR Brightness | 1,600 nits | 1,600 nits |
| Outdoor Brightness | 2,000 nits | 2,000 nits |
| Protection | Latest-generation Ceramic Shield | Ceramic Shield |
Performance & Hardware | ||
| Chipset | Apple A18 Pro (3 nm) | Apple A17 Pro (3 nm) |
| CPU | Hexa-core, 2 x 4.05 GHz + 4 x 2.42 GHz | Hexa-core, 2 x 3.78 GHz + 4 x 2.11 GHz |
| GPU | Apple 6-core GPU | Apple 6-core GPU (hardware ray tracing) |
| AI Engine | 16-core Neural Engine | 16-core Neural Engine |
| RAM | 8 GB | 8 GB |
| Storage Options | 128 GB / 256 GB / 512 GB / 1 TB | 128 GB / 256 GB / 512 GB / 1 TB |
| Storage Type | NVMe | NVMe |
Cameras | ||
| Main Camera | 48 MP | 48 MP |
| Main Aperture | f/1.78 | f/1.78 |
| Main Focal Length | 24mm | 24mm |
| Main OIS | Second-gen sensor-shift | Second-gen sensor-shift |
| Ultra-Wide Camera | 48 MP | 12 MP |
| Ultra-Wide Aperture | f/2.2 | f/2.2 |
| Ultra-Wide Field of View | 120° | 120° |
| Ultra-Wide Autofocus | Yes | Yes |
| Ultra-Wide Focal Length | Not published by Apple | 13mm |
| Telephoto Camera | 12 MP | 12 MP |
| Telephoto Optical Zoom | 5x | 3x |
| Telephoto Aperture | f/2.8 | f/2.8 |
| Telephoto Focal Length | 120mm | 77mm |
| Telephoto OIS | 3D sensor-shift | Yes |
| Periscope | Yes (tetraprism) | Not published by Apple |
| Optical Zoom | 5x | 3x |
| Max Digital Zoom | 25x | 15x |
| Front Camera | 12 MP | 12 MP |
| Front Aperture | f/1.9 | f/1.9 |
| Front Autofocus | Yes | Yes |
| TrueDepth | Yes | Yes |
| Video | 4K at up to 120 fps Dolby Vision, ProRes and Log, slo-mo 4K at 120 fps, spatial video, Action mode | 4K at 24/25/30/60 fps, Dolby Vision HDR up to 4K at 60 fps, ProRes 4K at 60 fps (external recording), Log, Cinematic mode 4K at 30 fps, Action mode, slo-mo 1080p at 240 fps |
Battery & Charging | ||
| Battery | Up to 27 hours video playback | Up to 23 hours video playback |
| Wired Charging | 20W | 20W |
| Wireless Charging | 25W (MagSafe) | 15W (MagSafe, Qi2) |
| Qi Wireless Charging | 7.5W | 7.5W |
| Charge Time | 50% in about 30 min (20W) | 50% in about 30 min (20W) |
Connectivity & Extras | ||
| Cellular | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| UWB | Yes | Yes |
| USB Port | USB-C | USB-C |
| USB Version | USB 3 (10 Gbps) | USB 3 (10 Gbps) |
| DisplayPort Output | Supported | Supported |
| Notable Features | Face ID, Dynamic Island, Action button, Camera Control, stereo speakers | Face ID, Dynamic Island, Action button, LiDAR scanner, second-gen Ultra Wideband, Emergency SOS via satellite, stereo speakers |
| Software Support | No info | No info |

