Apple iPhone 15 vs Apple iPhone 15 Plus
Both on the Apple A16 Bionic, 3,349 vs 4,383 mAh, 6.1-inch vs 6.7-inch screens. Every spec side by side.
Design & Dimensions
147.6 mm
71.6 mm

Apple iPhone 15
Thickness: 7.8 mm
Weight: 171 g
160.9 mm
77.8 mm

Apple iPhone 15 Plus
Thickness: 7.8 mm
Weight: 201 g
General Specifications | ||
| Specification | Apple iPhone 15 ![]() | Apple iPhone 15 Plus ![]() |
|---|---|---|
| Announced | September 2023 | September 2023 |
| Operating System | iOS 17 | iOS 17 |
| Starting Price (India) | ₹79,900 (128 GB) | ₹89,900 (128 GB) |
| India: 128 GB | ₹79,900 | ₹89,900 |
| India: 256 GB | ₹89,900 | ₹99,900 |
| India: 512 GB | ₹1,09,900 | ₹1,19,900 |
Design & Build | ||
| Height | 147.6 mm | 160.9 mm |
| Width | 71.6 mm | 77.8 mm |
| Thickness | 7.8 mm | 7.8 mm |
| Weight | 171 g | 201 g |
| Frame Material | Aluminium | Aluminium |
| Back Material | Colour-infused glass | Colour-infused glass |
| Front Material | Ceramic Shield | Ceramic Shield |
| Ingress Rating | IP68 (6 m up to 30 min) | IP68 (6 m up to 30 min) |
Display | ||
| Size | 6.1-inch | 6.7-inch |
| Panel Type | Super Retina XDR OLED | Super Retina XDR OLED |
| HDR | Supported | Supported |
| Colour Gamut | P3 | P3 |
| True Tone | Supported | Supported |
| Display Cutout | Dynamic Island | Dynamic Island |
| Resolution | 1179 x 2556 | 1290 x 2796 |
| Pixel Density | 460 ppi | 460 ppi |
| Refresh Rate | 60 Hz | 60 Hz |
| Peak Brightness | 2,000 nits | 2,000 nits |
| Typical Brightness | 1,000 nits | 1,000 nits |
| HDR Brightness | 1,600 nits | 1,600 nits |
| Outdoor Brightness | 2,000 nits | 2,000 nits |
| Protection | Ceramic Shield | Ceramic Shield |
Performance & Hardware | ||
| Chipset | Apple A16 Bionic (4 nm) | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core, 2 x 3.46 GHz + 4 x 2.02 GHz | Hexa-core, 2 x 3.46 GHz + 4 x 2.02 GHz |
| GPU | Apple 5-core GPU | Apple 5-core GPU |
| AI Engine | 16-core Neural Engine | 16-core Neural Engine |
| RAM | 6 GB | 6 GB |
| Storage Options | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Storage Type | NVMe | NVMe |
Cameras | ||
| Main Camera | 48 MP | 48 MP |
| Main Aperture | f/1.6 | f/1.6 |
| Main Focal Length | 26mm | 26mm |
| Main OIS | Sensor-shift | Sensor-shift |
| Ultra-Wide Camera | 12 MP | 12 MP |
| Ultra-Wide Aperture | f/2.4 | f/2.4 |
| Ultra-Wide Field of View | 120° | 120° |
| Ultra-Wide Focal Length | 13mm | 13mm |
| 2x Crop Zoom | 12 MP crop from main | 12 MP crop from main |
| Optical Zoom | 2x optical-quality | 2x optical-quality |
| Max Digital Zoom | 10x | 10x |
| Front Camera | 12 MP | 12 MP |
| Front Aperture | f/1.9 | f/1.9 |
| Front Autofocus | Yes | Yes |
| TrueDepth | Yes | Yes |
| Video | 4K at 24/25/30/60 fps, Dolby Vision HDR up to 4K at 60 fps, Cinematic mode 4K at 30 fps, Action mode, slo-mo 1080p at 240 fps | 4K at 24/25/30/60 fps, Dolby Vision HDR up to 4K at 60 fps, Cinematic mode 4K at 30 fps, Action mode, slo-mo 1080p at 240 fps |
Battery & Charging | ||
| Battery | Up to 20 hours video playback | Up to 26 hours video playback |
| Wired Charging | 20W | 20W |
| Wireless Charging | 15W (MagSafe) | 15W (MagSafe) |
| Qi Wireless Charging | 7.5W | 7.5W |
| Charge Time | 50% in about 30 min (20W) | 50% in about 30 min (20W) |
Connectivity & Extras | ||
| Cellular | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| UWB | Yes | Yes |
| USB Port | USB-C | USB-C |
| USB Version | USB 2.0 (480 Mbps) | USB 2.0 (480 Mbps) |
| DisplayPort Output | Supported | Supported |
| Notable Features | Face ID, Dynamic Island, Ring/Silent switch, second-gen Ultra Wideband, Emergency SOS via satellite, stereo speakers | Face ID, Dynamic Island, Ring/Silent switch, second-gen Ultra Wideband, Emergency SOS via satellite, stereo speakers |
| Software Support | No info | No info |

