Snapdragon 4 Gen 4 AnTuTu score and benchmarks
Last updated: October 31, 2026
The Snapdragon 4 Gen 4 scores 593,462 on AnTuTu v11, tested in the Redmi Note 17 5G. Here is how it compares with the newer 4 Gen 5, the older Snapdragon 4 chips and the 6-series chips in slightly pricier phones.
Snapdragon 4 Gen 4 benchmark scores
| Benchmark | What it tests | Score |
|---|---|---|
| AnTuTu v11 | Overall | 593,462 |
| Geekbench 6 single-core | CPU, one core | 897 |
| Geekbench 6 multi-core | CPU, all cores | 2,117 |
| 3DMark Wild Life Extreme | Graphics | 188 |
| GFXBench Aztec Ruins 1080p | Gaming | 12 fps |
| PCMark Work 3.0 | Everyday apps | 10,785 |
Snapdragon 4 Gen 4 benchmarks compared
Snapdragon 4 Gen 4 vs other Snapdragon 4 chips
Snapdragon 4 Gen 4 specs compared
| Snapdragon | 4 Gen 4 | 4 Gen 5 | 4 Gen 2 | 6s Gen 4 |
|---|---|---|---|---|
| Part number | SM4450-AF | SM4850 | SM4450 | SM6435-AA |
| Process | 4nm | 4nm | 4nm | 4nm |
| CPU cores (GHz) | 2x 2.3 + 6x 2.0 | 2x 2.4 + 6x 2.0 | 2x 2.3 + 6x 2.0 | 4x 2.4 + 4x 1.8 |
| Vulkan | 1.1 | 1.3 | 1.1 | 1.1 |
| RAM | LPDDR5, LPDDR4X | LPDDR4X | LPDDR5, LPDDR4X | LPDDR5X, LPDDR4X |
| Storage | UFS 3.1 | UFS 3.1 | UFS 3.1 | UFS 3.1 |
| Display | FHD+ at 120 Hz | FHD+ at 144 Hz | FHD+ at 120 Hz | FHD+ at 144 Hz |
| Single camera | 36MP | 32MP | 32MP | 32MP |
| Photos up to | 108MP | 108MP | 108MP | 200MP |
| Video up to | 1080p at 60 fps | 1080p at 30 fps | 1080p at 60 fps | 2K at 30 fps |
| 5G download | 2.5 Gbps | 2.8 Gbps | 2.5 Gbps | 2.9 Gbps |
| 5G mmWave | No | No | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 5.1 | 5.1 | 5.1 | 5.4 |
| USB | USB 3.2 Gen 1 | USB 2.0 | USB 3.2 Gen 1 | USB 3.1 |
| Charging | Quick Charge 4+ | Quick Charge 5 | Quick Charge 4+ | Quick Charge 4+ |
Snapdragon 4 Gen 4 real-world performance
| Redmi Note 17 5G (4 Gen 4) | Result |
|---|---|
| Best loop | 4.61 fps |
| Lowest loop | 4.59 fps |
| Stability | 99.6% |
| Hottest outside surface | 45.9°C (115°F) |
Loop
- Nothing Phone (4b) 6 Gen 422.2 fps
- POCO X8 6s Gen 417.6 fps
- Redmi 17 5G 4 Gen 58.9 fps
- Moto G47 Dimensity 63008.3 fps
- Redmi Note 17 5G 4 Gen 44.6 fps
Phones with Snapdragon 4 Gen 4
| Phone | Sold in | Battery |
|---|---|---|
| India | 8,000 mAh | |
| India | 8,000 mAh | |
| China | 8,300 mAh | |
| China | 7,500 mAh |
Thinking about the newer chip? See the Snapdragon 4 Gen 5 benchmarks, the full Snapdragon 4 Gen 5 vs 4 Gen 4 comparison, or where it sits in the Snapdragon rankings.
Note: All benchmark and real-world results come from independent lab tests of phones you can buy, with each chip tested in one phone (the Snapdragon 4 Gen 4 in the Redmi Note 17 5G). Phones with the same chip can score a little higher or lower depending on memory, cooling and software. Specs are from Qualcomm's official spec sheets.
Comments
0Share your thoughts, questions, or feedback about this guide.