Snapdragon 8 Elite Gen 6 vs Dimensity 9600M
A new 2nm Snapdragon against a renamed 3nm Dimensity
Overview

Snapdragon 8 Elite Gen 6
Process: 2nm
Announced: Sep 2026

Dimensity 9600M
Process: 3nm
Announced: Sep 2026
Benchmarks
No retail phone with either the Snapdragon 8 Elite Gen 6 or the Dimensity 9600M has been lab-tested yet, so there are no scores to compare. They will appear here once one has.
At A Glance | ||
| Specification | 8 Elite Gen 6 ![]() | D9600M ![]() |
|---|---|---|
| Vendor | Qualcomm | MediaTek |
| Announced | Sep 2026 | Sep 2026Sep 15, 2026 |
| Process node | 2nmTSMC N2P | 3nmTSMC N3P |
| Found in | Xiaomi 18 Pro | vivo X500OPPO Find X10 |
CPU | ||
| Layout | 2 prime + 6 performance | 1 + 3 + 4All big core |
| Cores | Oryon (4th gen)2x Oryon prime, 6x Oryon performance | 1x C1-Ultra3x C1-Premium, 4x C1-Pro |
| Peak clock | 5.0GHzPerformance cores up to 4.0GHz | 4.21GHzC1-Ultra |
| L2 cache | 16MBShared Oryon Flex Cache across all 8 cores | 2MB + 1MB + 512KBPer core: C1-Ultra, C1-Premium, C1-Pro |
| L3 cache | NoneThe shared 16MB L2 is the last CPU cache level | 16MB |
GPU and gaming | ||
| GPU | Adreno | Mali-G1 Ultra MC1212 cores |
| Ray tracing | HardwareLumen global illumination | Hardware120fps ray-traced scenes |
| Graphics APIs | Vulkan 1.4, OpenGL ES 3.2OpenCL 3.0 FP | VulkanRay tracing pipeline |
AI and NPU | ||
| NPU | Hexagon NPU12 scalar, 8 vector, 1 tensor, 1 element | NPU 990Plus Compute-in-Memory efficient NPU |
Memory and storage | ||
| Memory | LPDDR6Also LPDDR5X | LPDDR5X |
| Memory speed | 10600MT/s | 10667MT/s |
| Storage | UFS 5.0 | UFS 4.14-lane |
Camera and ISP | ||
| Max sensor | 320MP108MP single or 64MP triple with zero shutter lag | 320MP |
| Video capture | 8K at 30fps4K at 120fps | 8K at 60fps4K at 120fps with EIS |
Display and video | ||
| On-device display | 4K+ at 120HzQHD+ at 240Hz | WQHD+ at 180HzTri-port MIPI for tri-fold displays |
| Video decode | AV1, H.265, VP9 | AV1, H.265, VP9H.264; 8K at 60fps, 10-bit |
Cellular | ||
| Modem | Qualcomm X105Integrated | Integrated 5GSub-6GHz, 5CC carrier aggregation |
| Peak download | 14.8Gbps6xCA, 500MHz | 7.4Gbps5CC, 350MHz |
| mmWave | Supported8 carriers, 2x2 MIMO | Not supportedSub-6GHz (FR1) only |
| 3GPP release | Release 19 | Release 17 |
Wi-Fi and connectivity | ||
| Wi-Fi | Wi-Fi 8FastConnect 8800, 4x4 | Wi-Fi 7Triple band triple concurrency |
| Wi-Fi peak | 11.6Gbps | 7.3Gbps |
| Bluetooth | 6.3LE Audio, Channel Sounding, HDT | 6.0Dual Bluetooth engine |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavICTriple frequency L1, L2C, L5 | GPS, BeiDou, GLONASS, Galileo, QZSS, NavICMulti-band, L1 and L5 |
Specifications from the manufacturers’ official spec sheets · Updated 2026-10-20

