Dimensity 9500 vs Snapdragon 8 Gen 5
The chips in this year’s value flagships
Overview

Dimensity 9500
Process: 3nm
Announced: Sep 2025

Snapdragon 8 Gen 5
Process: 3nm
Announced: Nov 2025
Benchmarks
AnTuTu v11
D9500
35,33,222
8 Gen 5
29,81,677
Geekbench 6 Single
D9500
3,473
8 Gen 5
2,887
Geekbench 6 Multi
D9500
10,264
8 Gen 5
9,369
3DMark Wild Life Extreme
D9500
7,263
8 Gen 5
5,016
Scores from the vivo X300 Pro (Dimensity 9500) and the OnePlus 15R (Snapdragon 8 Gen 5), run on retail units.
At A Glance | ||
| Specification | D9500 ![]() | 8 Gen 5 ![]() |
|---|---|---|
| Vendor | MediaTek | Qualcomm |
| Announced | Sep 2025Sep 22, 2025 | Nov 2025 |
| Process node | 3nmTSMC N3P | 3nmTSMC N3P |
| Found in | vivo X300 Provivo X300, OPPO Find X9 Pro | OnePlus 15RiQOO 15R, Realme Neo8 |
CPU | ||
| Layout | 1 + 3 + 4All big core | 2 prime + 6 performance |
| Cores | 1x C1-Ultra3x C1-Premium, 4x C1-Pro | Oryon (3rd gen)2x Oryon prime, 6x Oryon performance |
| Peak clock | 4.21GHz3x C1-Premium at 3.5GHz, 4x C1-Pro at 2.7GHz | 3.8GHzPerformance cores up to 3.32GHz |
| L2 cache | 2MB + 1MB + 512KBPer core: C1-Ultra, C1-Premium, C1-Pro | 16MB4MB prime cluster, 12MB performance cluster |
| L3 cache | 16MB | NoneUses a 6MB system cache |
| System cache | 10MBSLC | 6MB |
GPU and gaming | ||
| GPU | Mali-G1 Ultra MC1212 cores | Adreno 829Sliced architecture |
| Ray tracing | Hardware120fps ray-traced gaming | HardwareGlobal illumination |
| Graphics APIs | VulkanRay tracing pipeline | Vulkan 1.3, OpenGL ES 3.2OpenCL 3.0 FP |
AI and NPU | ||
| NPU | NPU 990Plus CIM-based Super Efficient NPU | Hexagon NPU6 scalar, 8 vector, 1 accelerator |
Memory and storage | ||
| Memory | LPDDR5X | LPDDR5X |
| Memory speed | 10667MT/s | 9600MT/s |
| Storage | UFS 4.14-lane | UFS 4.1 |
Camera and ISP | ||
| ISP | Imagiq 1190 | Spectra triple 20-bit AI ISP |
| Max sensor | 320MP | 320MP108MP single or 48MP triple with zero shutter lag |
| Video capture | 8K at 60fps4K at 120fps with EIS | 4K at 120fps |
Display and video | ||
| On-device display | WQHD+ at 180HzTri-port MIPI for tri-fold displays | 4K+ at 120HzQHD+ at 240Hz |
| Video decode | AV1, H.265, VP9H.264; 8K at 60fps, 10-bit | AV1, H.265, VP98K HDR playback at 30fps |
Cellular | ||
| Modem | Integrated 5GSub-6GHz, 5CC carrier aggregation | Snapdragon X80Integrated |
| Peak download | 7.4Gbps5CC, 350MHz | 10Gbps6xCA |
| mmWave | Not supportedSub-6GHz (FR1) only | Supported8 carriers, 2x2 MIMO |
| 3GPP release | Release 17 | Release 18 |
| SIM | Dual SIM dual active5G/4G | DSDA Gen 2Global 5G multi-SIM, dual data |
Wi-Fi and connectivity | ||
| Wi-Fi | Wi-Fi 7Triple band triple concurrency | Wi-Fi 7FastConnect 7900, 320MHz |
| Wi-Fi peak | 7.3Gbps | 5.8Gbps |
| Bluetooth | 6.0Dual Bluetooth engine | 6.0LE Audio, Channel Sounding |
| Navigation | GPS, BeiDou, GLONASS, Galileo, QZSS, NavICMulti-band, L1 and L5 | GPS, GLONASS, BeiDou, Galileo, QZSS, NavICTriple frequency L1, L2C, L5 |
Specifications from the manufacturers’ official spec sheets · Updated 2026-10-20

