Dimensity 8500 vs Snapdragon 8s Gen 4
MediaTek's 2026 upper mid-range chip against Qualcomm's
Overview

Dimensity 8500
Process: 4nm
Announced: Jan 2026

Snapdragon 8s Gen 4
Process: 4nm
Announced: Apr 2025
Benchmarks
AnTuTu v11
D8500
21,37,999
8s Gen 4
22,58,503
Geekbench 6 Single
D8500
1,728
8s Gen 4
2,062
Geekbench 6 Multi
D8500
6,607
8s Gen 4
6,402
3DMark Wild Life Extreme
D8500
3,563
8s Gen 4
4,476
Scores from the Xiaomi 17T (Dimensity 8500) and the Poco F7 (Snapdragon 8s Gen 4), run on retail units.
At A Glance | ||
| Specification | D8500 ![]() | 8s Gen 4 ![]() |
|---|---|---|
| Vendor | MediaTek | Qualcomm |
| Announced | Jan 2026 | Apr 2025 |
| Process node | 4nm | 4nmTSMC 4nm |
| Found in | Redmi Turbo 5Honor Power2, vivo iQOO Z11 | Nothing Phone (3)Poco F7, Redmi Turbo 4 Pro |
CPU | ||
| Layout | 1 + 3 + 4All big core | 1 prime + 7 performance1 + 3 + 2 + 2 clusters |
| Cores | 8x Cortex-A7251x 3.4GHz, 3x 3.2GHz, 4x 2.2GHz | 1x Cortex-X47x Cortex-A720 |
| Peak clock | 3.4GHz | 3.2GHz3x 3.0GHz, 2x 2.8GHz, 2x 2.0GHz |
GPU and gaming | ||
| GPU | Mali-G720 MC8 | Adreno 825Sliced architecture |
| Ray tracing | Hardware | HardwareWith global illumination |
| Graphics APIs | Vulkan 1.3, OpenGL ES 3.2, OpenCL 3.0 | OpenGL ES 3.2, Vulkan 1.3, OpenCL 2.0 FP |
| Gaming features | MediaTek HyperEngine | Full Snapdragon Elite Gaming suiteGame Super Resolution 2.0, Frame Motion Engine 2.0, Adaptive Performance Engine |
AI and NPU | ||
| NPU | MediaTek NPU 880 | Hexagon NPUScalar, vector and tensor accelerators |
| Precision | Mixed-precision INT4 | INT4, INT8 |
Memory and storage | ||
| Memory | LPDDR5X4-channel | LPDDR5X |
| Memory speed | 9600MT/s | 9600MT/s4800MHz |
| Storage | UFS 4.0With MCQ | UFS 4.0 |
Camera and ISP | ||
| ISP | Imagiq 1080 | Spectra triple 18-bit AI ISP |
| Max sensor | 320MP3x 32MP at 30fps | 320MP108MP single, 36MP triple at 30fps with ZSL |
| Video capture | 4K at 60fpsHDR | 4K at 60fpsHDR, 10-bit |
| Triple camera | 3x 32MP at 30fps | 3x 36MP at 30fpsWith ZSL |
Display and video | ||
| On-device display | WQHD+ at 144HzDual screen support | WQHD+ at 144Hz |
| Video decode | AV1, H.265, VP9, H.2644K at 60fps | AV1, H.265, VP9 |
Cellular | ||
| Modem | Integrated 5G-A modemSub-6GHz, 3CC-CA, DSDA 2.0 | Snapdragon 5G Modem-RF SystemIntegrated, sub-6GHz 4x4 MIMO |
| Peak download | 5.17Gbps3CC-CA | 4.2Gbps |
| mmWave | Not supportedSub-6GHz only | Not supportedSub-6GHz only |
| 3GPP release | Release 16 | Release 17 |
| Satellite | Not supported | Not supported |
| Downlink config | 3CC up to 220MHz4x4 MIMO on low band | 4x4 MIMO, 230MHz, 256QAMSub-6GHz |
| Multi-SIM | DSDA 2.05G/4G | DSDA5G+5G and 5G+4G |
Wi-Fi and connectivity | ||
| Wi-Fi | Wi-Fi 6E2T2R | Wi-Fi 7320MHz channels, HBS Multi-Link |
| Bluetooth | 5.4 | 6.0LE Audio, Channel Sounding, dual antennas |
| UWB | Not supported | Not supported |
| Navigation | GPS, BeiDou, GLONASS, Galileo, QZSS, NavICGPS L1CA+L5+L1C, BeiDou B1I+B1C+B2a, Galileo E1+E5a, QZSS L1CA+L5, NavIC L5 | GPS, GLONASS, BeiDou, Galileo, QZSS, NavICTriple frequency (L1, L2C, L5) |
| Wi-Fi antenna | 2T2R | 2x22-stream |
Specifications from the manufacturers’ official spec sheets · Updated 2026-10-20

