A19 Pro vs Dimensity 9500
Apple's 3nm iPhone chip against MediaTek's flagship
Overview

A19 Pro
Process: 3nm
Announced: Sep 2025

Dimensity 9500
Process: 3nm
Announced: Sep 2025
Benchmarks
AnTuTu v11
A19 Pro
23,81,751
D9500
35,33,222
Geekbench 6 Single
A19 Pro
3,846
D9500
3,473
Geekbench 6 Multi
A19 Pro
9,923
D9500
10,264
3DMark Wild Life Extreme
A19 Pro
5,933
D9500
7,263
Scores from the iPhone 17 Pro (A19 Pro) and the vivo X300 Pro (Dimensity 9500), run on retail units.
At A Glance | ||
| Specification | A19 Pro ![]() | D9500 ![]() |
|---|---|---|
| Vendor | Apple | MediaTek |
| Announced | Sep 2025 | Sep 2025Sep 22, 2025 |
| Process node | 3nmTSMC N3P | 3nmTSMC N3P |
| Found in | iPhone 17 ProiPhone 17 Pro Max, iPhone Air | vivo X300 Provivo X300, OPPO Find X9 Pro |
CPU | ||
| Layout | 2 performance + 4 efficiency | 1 + 3 + 4All big core |
| Cores | 2x performance core4x efficiency core | 1x C1-Ultra3x C1-Premium, 4x C1-Pro |
| Peak clock | 4.26GHzEfficiency cores at 2.6GHz | 4.21GHz3x C1-Premium at 3.5GHz, 4x C1-Pro at 2.7GHz |
| L2 cache | 16MBPerformance cores; 6MB for efficiency cores | 2MB + 1MB + 512KBPer core: C1-Ultra, C1-Premium, C1-Pro |
| L3 cache | NoneUses a 32MB system cache | 16MB |
| System cache | 32MB | 10MBSLC |
GPU and gaming | ||
| GPU | 6-core GPU5-core GPU in iPhone Air | Mali-G1 Ultra MC1212 cores |
| Ray tracing | Hardware | Hardware120fps ray-traced gaming |
| Graphics APIs | Metal 4 | VulkanRay tracing pipeline |
AI and NPU | ||
| NPU | 16-core Neural Engine | NPU 990Plus CIM-based Super Efficient NPU |
Memory and storage | ||
| Memory | LPDDR5X | LPDDR5X |
| Memory speed | 9600MT/s8533MT/s in iPhone Air | 10667MT/s |
| Storage | NVMeApple storage controller, not UFS | UFS 4.14-lane |
Camera and ISP | ||
| ISP | Apple ISP | Imagiq 1190 |
| Max sensor | 48MPFusion Main, Ultra Wide and Telephoto, iPhone 17 Pro | 320MP |
| Video capture | 4K at 120fpsDolby Vision, Fusion Main camera | 8K at 60fps4K at 120fps with EIS |
Display and video | ||
| On-device display | 2868 x 1320 at 120HziPhone 17 Pro Max | WQHD+ at 180HzTri-port MIPI for tri-fold displays |
| Video decode | AV1, HEVC, H.264Plus ProRes | AV1, H.265, VP9H.264; 8K at 60fps, 10-bit |
Cellular | ||
| Modem | Separate chipSnapdragon X80 in iPhone 17 Pro; Apple C1X in iPhone Air | Integrated 5GSub-6GHz, 5CC carrier aggregation |
| mmWave | SupportedUS models of iPhone 17 Pro; not on iPhone Air | Not supportedSub-6GHz (FR1) only |
Wi-Fi and connectivity | ||
| Wi-Fi | Wi-Fi 7Apple N1, separate chip in iPhone 17 Pro | Wi-Fi 7Triple band triple concurrency |
| Bluetooth | 6.0Apple N1, separate chip in iPhone 17 Pro | 6.0Dual Bluetooth engine |
| Navigation | GPS, GLONASS, Galileo, QZSS, BeiDou, NavICDual-frequency GPS, iPhone 17 Pro | GPS, BeiDou, GLONASS, Galileo, QZSS, NavICMulti-band, L1 and L5 |
Specifications from the manufacturers’ official spec sheets · Updated 2026-10-20

